The largest products traded
Digital processing units, not elsewhere specifiedHS 847150
$2.46 کھرب imported · $25.6 ارب exportedDigital processing units, not elsewhere specified| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Mexico | $1.31 کھرب | $11.7 ارب | Truck, rail and other | 0.06% |
| Taiwan | $1.1 کھرب | $3.48 ارب | Air | 0.03% |
| Canada | $20.5 کروڑ | $4.89 ارب | Truck, rail and other | 2.3% |
| Vietnam | $2.86 ارب | $3.73 کروڑ | Air | 0.09% |
| Japan | $8.4 کروڑ | $1.86 ارب | Air | 0.8% |
| Germany | $48.4 کروڑ | $1.02 ارب | Air | 2% |
| United Kingdom | $23.8 کروڑ | $1.15 ارب | Air | 2.8% |
| India | $1.84 کروڑ | $96.7 کروڑ | Air | 1.7% |
| China | $46.3 کروڑ | $24.5 کروڑ | Air | 30% |
| South Korea | $1.67 کروڑ | $30.2 کروڑ | Air | 1.6% |
Crude oil from petroleum and bituminous mineralsHS 270900
$1.01 کھرب imported · $61.7 ارب exportedCrude oil from petroleum and bituminous minerals| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Canada | $92.4 ارب | $11 ارب | Truck, rail and other | 0.02% |
| South Korea | – | $17.9 ارب | – | – |
| Japan | – | $12.8 ارب | – | – |
| Mexico | $7.31 ارب | $6.97 کروڑ | Sea | 0.03% |
| United Kingdom | $1.01 ارب | $5.48 ارب | Sea | 0.03% |
| Taiwan | – | $5.23 ارب | – | – |
| India | $270,600 | $5.13 ارب | Air | 0.05% |
| Germany | $20.9 لاکھ | $3.87 ارب | Sea | 0% |
| Vietnam | – | $14.5 کروڑ | – | – |
| China | $41,920 | – | Sea | 0% |
Parts & accessories for computers & unitsHS 847330
$1.2 کھرب imported · $38.7 ارب exportedParts & accessories for computers & units| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Taiwan | $51.6 ارب | $4.72 ارب | Air | 0.2% |
| Vietnam | $34.7 ارب | $50.8 کروڑ | Air | 0.1% |
| Mexico | $2.99 ارب | $30.9 ارب | Truck, rail and other | 0.9% |
| South Korea | $23.1 ارب | $23.8 کروڑ | Air | 0.06% |
| China | $6.34 ارب | $55.9 کروڑ | Air | 16% |
| Canada | $32 کروڑ | $74 کروڑ | Truck, rail and other | 4.3% |
| India | $49.7 کروڑ | $16.6 کروڑ | Air | 0.6% |
| Germany | $6.54 کروڑ | $41.4 کروڑ | Air | 4.9% |
| United Kingdom | $13.7 کروڑ | $28.5 کروڑ | Air | 1.1% |
| Japan | $5.34 کروڑ | $13 کروڑ | Air | 5.4% |
Machines for reception/conversion/transmission/regeneration of voice/image/dataHS 851762
$75.8 ارب imported · $14.4 ارب exportedMachines for reception/conversion/transmission/regeneration of voice/image/data| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Vietnam | $36.5 ارب | $50.9 کروڑ | Air | 0.05% |
| Mexico | $16 ارب | $5.01 ارب | Truck, rail and other | 0.6% |
| Taiwan | $11.9 ارب | $1.25 ارب | Air | 0.04% |
| India | $4.94 ارب | $66.9 کروڑ | Air | 0.1% |
| China | $4.17 ارب | $50.3 کروڑ | Air | 16% |
| Canada | $79.2 کروڑ | $3.3 ارب | Truck, rail and other | 2.6% |
| Germany | $43.8 کروڑ | $1.08 ارب | Air | 0.7% |
| United Kingdom | $31.5 کروڑ | $1.04 ارب | Air | 0.2% |
| Japan | $53.8 کروڑ | $78.9 کروڑ | Air | 0.4% |
| South Korea | $27.7 کروڑ | $23.8 کروڑ | Air | 0.3% |
Passenger vehicles spark-ignition internal combustion reciprocating piston engine >1500 not over 3,000 ccHS 870323
$64.8 ارب imported · $11.2 ارب exportedPassenger vehicles spark-ignition internal combustion reciprocating piston engine >1500 not over 3,000 cc| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Mexico | $20.5 ارب | $1.76 ارب | Truck, rail and other | 19% |
| Japan | $13.4 ارب | $16.1 کروڑ | Sea | 15% |
| Germany | $12.1 ارب | $1.33 ارب | Sea | 15% |
| Canada | $7.66 ارب | $4.63 ارب | Truck, rail and other | 17% |
| South Korea | $9.07 ارب | $1.29 ارب | Sea | 16% |
| China | $1.21 ارب | $1.56 ارب | Sea | 58% |
| United Kingdom | $80.4 کروڑ | $12 کروڑ | Sea | 9.8% |
| Taiwan | $122,000 | $27 کروڑ | Sea | 3.5% |
| Vietnam | – | $2.57 کروڑ | – | – |
| India | $26,990 | $16.6 لاکھ | Sea | 35% |
Civilian aircraft, engines, and partsHS 880000
$0 imported · $72.2 ارب exportedSmartphonesHS 851713
$51.7 ارب imported · $3.12 ارب exportedSmartphones| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| India | $26 ارب | $12 لاکھ | Air | 0.4% |
| China | $20.1 ارب | $19.9 کروڑ | Air | 11% |
| Vietnam | $5.42 ارب | $48.7 کروڑ | Air | 0.1% |
| Canada | $34.6 لاکھ | $1.42 ارب | Truck, rail and other | 4.6% |
| Mexico | $12.2 لاکھ | $94.4 کروڑ | Air | 12% |
| South Korea | $6.24 کروڑ | $14.1 لاکھ | Air | 0.00% |
| Japan | $3.95 کروڑ | $93.6 لاکھ | Air | 0.01% |
| United Kingdom | $21 لاکھ | $4.12 کروڑ | Air | 0.1% |
| Taiwan | $2.22 کروڑ | $652,029 | Air | 0.05% |
| Germany | $19.5 لاکھ | $1.01 کروڑ | Air | 0.02% |
Portable digital automatic data process machines not > 10 kgHS 847130
$44.7 ارب imported · $2.81 ارب exportedPortable digital automatic data process machines not > 10 kg| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Vietnam | $34.3 ارب | $8.18 کروڑ | Air | 0.03% |
| Mexico | $4.87 ارب | $72.2 کروڑ | Truck, rail and other | 0.01% |
| China | $3.4 ارب | $25.2 کروڑ | Air | 2.6% |
| Taiwan | $1.93 ارب | $1.44 کروڑ | Air | 0.1% |
| Canada | $1.2 کروڑ | $1.5 ارب | Truck, rail and other | 4.8% |
| United Kingdom | $1.02 کروڑ | $12.6 کروڑ | Air | 2.3% |
| India | $10.3 کروڑ | $1.21 کروڑ | Air | 0.1% |
| Japan | $4.18 کروڑ | $3.39 کروڑ | Air | 6.1% |
| Germany | $1.58 کروڑ | $5.46 کروڑ | Air | 5.5% |
| South Korea | $1.69 کروڑ | $1.75 کروڑ | Air | 0.3% |
Petrol oil bitum mineral (not crud) etc not biodieslHS 271019
$18.2 ارب imported · $27.6 ارب exportedPetrol oil bitum mineral (not crud) etc not biodiesl| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Canada | $10.1 ارب | $6.86 ارب | Sea | 0.05% |
| Mexico | $3.49 ارب | $13.1 ارب | Sea | 0.02% |
| United Kingdom | $28.2 کروڑ | $6.52 ارب | Sea | 0.1% |
| South Korea | $3.67 ارب | $8.64 کروڑ | Sea | 0.1% |
| India | $22.8 کروڑ | $75.1 کروڑ | Sea | 0.2% |
| Germany | $21.5 کروڑ | $15 کروڑ | Sea | 1.2% |
| Japan | $18.4 کروڑ | $3.89 کروڑ | Sea | 0.4% |
| China | $77 لاکھ | $5.52 کروڑ | Sea | 28% |
| Taiwan | $93.1 لاکھ | $1.79 کروڑ | Sea | 0.2% |
| Vietnam | $289,820 | $1.12 کروڑ | Sea | 0.8% |
Solid-state non-vol semiconductor storage devicesHS 852351
$32.2 ارب imported · $11.1 ارب exportedSolid-state non-vol semiconductor storage devices| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| South Korea | $13.1 ارب | $9 کروڑ | Air | 0.05% |
| Taiwan | $8.93 ارب | $57.2 کروڑ | Air | 0.03% |
| Vietnam | $8.83 ارب | $56.5 کروڑ | Air | 0.02% |
| Mexico | $14.8 کروڑ | $9.04 ارب | Truck, rail and other | 0.7% |
| Japan | $69.8 کروڑ | $5.66 کروڑ | Air | 0.09% |
| China | $35.7 کروڑ | $21.8 کروڑ | Air | 11% |
| Canada | $1.8 کروڑ | $29 کروڑ | Truck, rail and other | 2% |
| Germany | $8.1 کروڑ | $10.3 کروڑ | Air | 0.5% |
| United Kingdom | $2.72 کروڑ | $8.64 کروڑ | Air | 0.09% |
| India | $724,239 | $7.67 کروڑ | Air | 0% |
Processors and controllers, electronic integrated circuitsHS 854231
$18.7 ارب imported · $24.5 ارب exportedProcessors and controllers, electronic integrated circuits| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Taiwan | $14.3 ارب | $2.14 ارب | Air | 0.05% |
| Mexico | $10.9 کروڑ | $10.5 ارب | Truck, rail and other | 0.2% |
| China | $67.3 کروڑ | $8.23 ارب | Air | 50% |
| Vietnam | $1.45 ارب | $1.64 ارب | Air | 0.02% |
| South Korea | $1.28 ارب | $1.11 ارب | Air | 0.05% |
| Germany | $37.6 کروڑ | $16.2 کروڑ | Air | 0.2% |
| Japan | $39.4 کروڑ | $14.3 کروڑ | Air | 0.2% |
| Canada | $8.59 کروڑ | $34.9 کروڑ | Air | 2.3% |
| United Kingdom | $1.35 کروڑ | $11.4 کروڑ | Air | 1% |
| India | $31 لاکھ | $9.6 کروڑ | Air | 1.7% |
Immunological products, in measured doses/retail saleHS 300215
$26.2 ارب imported · $13.5 ارب exportedImmunological products, in measured doses/retail sale| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Germany | $15.9 ارب | $1.29 ارب | Air | 0.00% |
| China | $93.5 کروڑ | $6.76 ارب | Air | 1.9% |
| Japan | $4.74 ارب | $1.91 ارب | Air | 0.00% |
| South Korea | $3.51 ارب | $46.9 کروڑ | Air | 0.00% |
| Mexico | $22,692 | $1.43 ارب | Truck, rail and other | 0% |
| Canada | $11.3 کروڑ | $1.08 ارب | Truck, rail and other | 0.7% |
| United Kingdom | $85.1 کروڑ | $15.4 کروڑ | Air | 0.01% |
| India | $10.4 کروڑ | $14.9 کروڑ | Air | 0.03% |
| Taiwan | $79.9 لاکھ | $22.9 کروڑ | Air | 0.08% |
| Vietnam | – | $3.95 کروڑ | – | – |
Source: US Census Bureau trade data, ستمبر 2025 to اگست 2026. Totals for all US trade with each country, not data about individual companies. Duty and freight are averages worked out from official figures, not a quote. Real duty depends on the exact product, where it was made and the tariffs in force.