The largest products traded
Digital processing units, not elsewhere specifiedHS 847150
US$2460억 imported · US$256억 exportedDigital processing units, not elsewhere specified| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Mexico | US$1310억 | US$117억 | Truck, rail and other | 0.06% |
| Taiwan | US$1100억 | US$34.8억 | Air | 0.03% |
| Canada | US$2.05억 | US$48.9억 | Truck, rail and other | 2.3% |
| Vietnam | US$28.6억 | US$3730만 | Air | 0.09% |
| Japan | US$8400만 | US$18.6억 | Air | 0.8% |
| Germany | US$4.84억 | US$10.2억 | Air | 2% |
| United Kingdom | US$2.38억 | US$11.5억 | Air | 2.8% |
| India | US$1840만 | US$9.67억 | Air | 1.7% |
| China | US$4.63억 | US$2.45억 | Air | 30% |
| South Korea | US$1670만 | US$3.02억 | Air | 1.6% |
Crude oil from petroleum and bituminous mineralsHS 270900
US$1010억 imported · US$617억 exportedParts & accessories for computers & unitsHS 847330
US$1200억 imported · US$387억 exportedParts & accessories for computers & units| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Taiwan | US$516억 | US$47.2억 | Air | 0.2% |
| Vietnam | US$347억 | US$5.08억 | Air | 0.1% |
| Mexico | US$29.9억 | US$309억 | Truck, rail and other | 0.9% |
| South Korea | US$231억 | US$2.38억 | Air | 0.06% |
| China | US$63.4억 | US$5.59억 | Air | 16% |
| Canada | US$3.2억 | US$7.4억 | Truck, rail and other | 4.3% |
| India | US$4.97억 | US$1.66억 | Air | 0.6% |
| Germany | US$6540만 | US$4.14억 | Air | 4.9% |
| United Kingdom | US$1.37억 | US$2.85억 | Air | 1.1% |
| Japan | US$5340만 | US$1.3억 | Air | 5.4% |
Machines for reception/conversion/transmission/regeneration of voice/image/dataHS 851762
US$758억 imported · US$144억 exportedMachines for reception/conversion/transmission/regeneration of voice/image/data| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Vietnam | US$365억 | US$5.09억 | Air | 0.05% |
| Mexico | US$160억 | US$50.1억 | Truck, rail and other | 0.6% |
| Taiwan | US$119억 | US$12.5억 | Air | 0.04% |
| India | US$49.4억 | US$6.69억 | Air | 0.1% |
| China | US$41.7억 | US$5.03억 | Air | 16% |
| Canada | US$7.92억 | US$33억 | Truck, rail and other | 2.6% |
| Germany | US$4.38억 | US$10.8억 | Air | 0.7% |
| United Kingdom | US$3.15억 | US$10.4억 | Air | 0.2% |
| Japan | US$5.38억 | US$7.89억 | Air | 0.4% |
| South Korea | US$2.77억 | US$2.38억 | Air | 0.3% |
Passenger vehicles spark-ignition internal combustion reciprocating piston engine >1500 not over 3,000 ccHS 870323
US$648억 imported · US$112억 exportedPassenger vehicles spark-ignition internal combustion reciprocating piston engine >1500 not over 3,000 cc| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Mexico | US$205억 | US$17.6억 | Truck, rail and other | 19% |
| Japan | US$134억 | US$1.61억 | Sea | 15% |
| Germany | US$121억 | US$13.3억 | Sea | 15% |
| Canada | US$76.6억 | US$46.3억 | Truck, rail and other | 17% |
| South Korea | US$90.7억 | US$12.9억 | Sea | 16% |
| China | US$12.1억 | US$15.6억 | Sea | 58% |
| United Kingdom | US$8.04억 | US$1.2억 | Sea | 9.8% |
| Taiwan | US$122,000 | US$2.7억 | Sea | 3.5% |
| Vietnam | – | US$2570만 | – | – |
| India | US$26,990 | US$166만 | Sea | 35% |
Civilian aircraft, engines, and partsHS 880000
US$0 imported · US$722억 exportedSmartphonesHS 851713
US$517억 imported · US$31.2억 exportedSmartphones| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| India | US$260억 | US$120만 | Air | 0.4% |
| China | US$201억 | US$1.99억 | Air | 11% |
| Vietnam | US$54.2억 | US$4.87억 | Air | 0.1% |
| Canada | US$346만 | US$14.2억 | Truck, rail and other | 4.6% |
| Mexico | US$122만 | US$9.44억 | Air | 12% |
| South Korea | US$6240만 | US$141만 | Air | 0.00% |
| Japan | US$3950만 | US$936만 | Air | 0.01% |
| United Kingdom | US$210만 | US$4120만 | Air | 0.1% |
| Taiwan | US$2220만 | US$652,029 | Air | 0.05% |
| Germany | US$195만 | US$1010만 | Air | 0.02% |
Portable digital automatic data process machines not > 10 kgHS 847130
US$447억 imported · US$28.1억 exportedPortable digital automatic data process machines not > 10 kg| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Vietnam | US$343억 | US$8180만 | Air | 0.03% |
| Mexico | US$48.7억 | US$7.22억 | Truck, rail and other | 0.01% |
| China | US$34억 | US$2.52억 | Air | 2.6% |
| Taiwan | US$19.3억 | US$1440만 | Air | 0.1% |
| Canada | US$1200만 | US$15억 | Truck, rail and other | 4.8% |
| United Kingdom | US$1020만 | US$1.26억 | Air | 2.3% |
| India | US$1.03억 | US$1210만 | Air | 0.1% |
| Japan | US$4180만 | US$3390만 | Air | 6.1% |
| Germany | US$1580만 | US$5460만 | Air | 5.5% |
| South Korea | US$1690만 | US$1750만 | Air | 0.3% |
Petrol oil bitum mineral (not crud) etc not biodieslHS 271019
US$182억 imported · US$276억 exportedPetrol oil bitum mineral (not crud) etc not biodiesl| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Canada | US$101억 | US$68.6억 | Sea | 0.05% |
| Mexico | US$34.9억 | US$131억 | Sea | 0.02% |
| United Kingdom | US$2.82억 | US$65.2억 | Sea | 0.1% |
| South Korea | US$36.7억 | US$8640만 | Sea | 0.1% |
| India | US$2.28억 | US$7.51억 | Sea | 0.2% |
| Germany | US$2.15억 | US$1.5억 | Sea | 1.2% |
| Japan | US$1.84억 | US$3890만 | Sea | 0.4% |
| China | US$770만 | US$5520만 | Sea | 28% |
| Taiwan | US$931만 | US$1790만 | Sea | 0.2% |
| Vietnam | US$289,820 | US$1120만 | Sea | 0.8% |
Solid-state non-vol semiconductor storage devicesHS 852351
US$322억 imported · US$111억 exportedSolid-state non-vol semiconductor storage devices| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| South Korea | US$131억 | US$9000만 | Air | 0.05% |
| Taiwan | US$89.3억 | US$5.72억 | Air | 0.03% |
| Vietnam | US$88.3억 | US$5.65억 | Air | 0.02% |
| Mexico | US$1.48억 | US$90.4억 | Truck, rail and other | 0.7% |
| Japan | US$6.98억 | US$5660만 | Air | 0.09% |
| China | US$3.57억 | US$2.18억 | Air | 11% |
| Canada | US$1800만 | US$2.9억 | Truck, rail and other | 2% |
| Germany | US$8100만 | US$1.03억 | Air | 0.5% |
| United Kingdom | US$2720만 | US$8640만 | Air | 0.09% |
| India | US$724,239 | US$7670만 | Air | 0% |
Processors and controllers, electronic integrated circuitsHS 854231
US$187억 imported · US$245억 exportedProcessors and controllers, electronic integrated circuits| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Taiwan | US$143억 | US$21.4억 | Air | 0.05% |
| Mexico | US$1.09억 | US$105억 | Truck, rail and other | 0.2% |
| China | US$6.73억 | US$82.3억 | Air | 50% |
| Vietnam | US$14.5억 | US$16.4억 | Air | 0.02% |
| South Korea | US$12.8억 | US$11.1억 | Air | 0.05% |
| Germany | US$3.76억 | US$1.62억 | Air | 0.2% |
| Japan | US$3.94억 | US$1.43억 | Air | 0.2% |
| Canada | US$8590만 | US$3.49억 | Air | 2.3% |
| United Kingdom | US$1350만 | US$1.14억 | Air | 1% |
| India | US$310만 | US$9600만 | Air | 1.7% |
Immunological products, in measured doses/retail saleHS 300215
US$262억 imported · US$135억 exportedImmunological products, in measured doses/retail sale| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Germany | US$159억 | US$12.9억 | Air | 0.00% |
| China | US$9.35억 | US$67.6억 | Air | 1.9% |
| Japan | US$47.4억 | US$19.1억 | Air | 0.00% |
| South Korea | US$35.1억 | US$4.69억 | Air | 0.00% |
| Mexico | US$22,692 | US$14.3억 | Truck, rail and other | 0% |
| Canada | US$1.13억 | US$10.8억 | Truck, rail and other | 0.7% |
| United Kingdom | US$8.51억 | US$1.54억 | Air | 0.01% |
| India | US$1.04억 | US$1.49억 | Air | 0.03% |
| Taiwan | US$799만 | US$2.29억 | Air | 0.08% |
| Vietnam | – | US$3950만 | – | – |
Source: US Census Bureau trade data, 2025년 9월 to 2026년 8월. Totals for all US trade with each country, not data about individual companies. Duty and freight are averages worked out from official figures, not a quote. Real duty depends on the exact product, where it was made and the tariffs in force.