The largest products traded
Digital processing units, not elsewhere specifiedHS 847150
$246 Mr imported · $25,6 Mr exportedDigital processing units, not elsewhere specified| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Mexico | $131 Mr | $11,7 Mr | Truck, rail and other | %0,06 |
| Taiwan | $110 Mr | $3,48 Mr | Air | %0,03 |
| Canada | $205 Mn | $4,89 Mr | Truck, rail and other | %2,3 |
| Vietnam | $2,86 Mr | $37,3 Mn | Air | %0,09 |
| Japan | $84 Mn | $1,86 Mr | Air | %0,8 |
| Germany | $484 Mn | $1,02 Mr | Air | %2 |
| United Kingdom | $238 Mn | $1,15 Mr | Air | %2,8 |
| India | $18,4 Mn | $967 Mn | Air | %1,7 |
| China | $463 Mn | $245 Mn | Air | %30 |
| South Korea | $16,7 Mn | $302 Mn | Air | %1,6 |
Crude oil from petroleum and bituminous mineralsHS 270900
$101 Mr imported · $61,7 Mr exportedCrude oil from petroleum and bituminous minerals| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Canada | $92,4 Mr | $11 Mr | Truck, rail and other | %0,02 |
| South Korea | – | $17,9 Mr | – | – |
| Japan | – | $12,8 Mr | – | – |
| Mexico | $7,31 Mr | $69,7 Mn | Sea | %0,03 |
| United Kingdom | $1,01 Mr | $5,48 Mr | Sea | %0,03 |
| Taiwan | – | $5,23 Mr | – | – |
| India | $270.600 | $5,13 Mr | Air | %0,05 |
| Germany | $2,09 Mn | $3,87 Mr | Sea | %0 |
| Vietnam | – | $145 Mn | – | – |
| China | $41.920 | – | Sea | %0 |
Parts & accessories for computers & unitsHS 847330
$120 Mr imported · $38,7 Mr exportedParts & accessories for computers & units| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Taiwan | $51,6 Mr | $4,72 Mr | Air | %0,2 |
| Vietnam | $34,7 Mr | $508 Mn | Air | %0,1 |
| Mexico | $2,99 Mr | $30,9 Mr | Truck, rail and other | %0,9 |
| South Korea | $23,1 Mr | $238 Mn | Air | %0,06 |
| China | $6,34 Mr | $559 Mn | Air | %16 |
| Canada | $320 Mn | $740 Mn | Truck, rail and other | %4,3 |
| India | $497 Mn | $166 Mn | Air | %0,6 |
| Germany | $65,4 Mn | $414 Mn | Air | %4,9 |
| United Kingdom | $137 Mn | $285 Mn | Air | %1,1 |
| Japan | $53,4 Mn | $130 Mn | Air | %5,4 |
Machines for reception/conversion/transmission/regeneration of voice/image/dataHS 851762
$75,8 Mr imported · $14,4 Mr exportedMachines for reception/conversion/transmission/regeneration of voice/image/data| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Vietnam | $36,5 Mr | $509 Mn | Air | %0,05 |
| Mexico | $16 Mr | $5,01 Mr | Truck, rail and other | %0,6 |
| Taiwan | $11,9 Mr | $1,25 Mr | Air | %0,04 |
| India | $4,94 Mr | $669 Mn | Air | %0,1 |
| China | $4,17 Mr | $503 Mn | Air | %16 |
| Canada | $792 Mn | $3,3 Mr | Truck, rail and other | %2,6 |
| Germany | $438 Mn | $1,08 Mr | Air | %0,7 |
| United Kingdom | $315 Mn | $1,04 Mr | Air | %0,2 |
| Japan | $538 Mn | $789 Mn | Air | %0,4 |
| South Korea | $277 Mn | $238 Mn | Air | %0,3 |
Passenger vehicles spark-ignition internal combustion reciprocating piston engine >1500 not over 3,000 ccHS 870323
$64,8 Mr imported · $11,2 Mr exportedPassenger vehicles spark-ignition internal combustion reciprocating piston engine >1500 not over 3,000 cc| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Mexico | $20,5 Mr | $1,76 Mr | Truck, rail and other | %19 |
| Japan | $13,4 Mr | $161 Mn | Sea | %15 |
| Germany | $12,1 Mr | $1,33 Mr | Sea | %15 |
| Canada | $7,66 Mr | $4,63 Mr | Truck, rail and other | %17 |
| South Korea | $9,07 Mr | $1,29 Mr | Sea | %16 |
| China | $1,21 Mr | $1,56 Mr | Sea | %58 |
| United Kingdom | $804 Mn | $120 Mn | Sea | %9,8 |
| Taiwan | $122.000 | $270 Mn | Sea | %3,5 |
| Vietnam | – | $25,7 Mn | – | – |
| India | $26.990 | $1,66 Mn | Sea | %35 |
Civilian aircraft, engines, and partsHS 880000
$0 imported · $72,2 Mr exportedCivilian aircraft, engines, and parts| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| China | – | $15 Mr | – | – |
| Germany | – | $12,7 Mr | – | – |
| United Kingdom | – | $11,1 Mr | – | – |
| Canada | – | $9,78 Mr | – | – |
| Mexico | – | $8,61 Mr | – | – |
| Japan | – | $5,79 Mr | – | – |
| South Korea | – | $3,75 Mr | – | – |
| India | – | $2,92 Mr | – | – |
| Taiwan | – | $2,2 Mr | – | – |
| Vietnam | – | $467 Mn | – | – |
SmartphonesHS 851713
$51,7 Mr imported · $3,12 Mr exportedSmartphones| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| India | $26 Mr | $1,2 Mn | Air | %0,4 |
| China | $20,1 Mr | $199 Mn | Air | %11 |
| Vietnam | $5,42 Mr | $487 Mn | Air | %0,1 |
| Canada | $3,46 Mn | $1,42 Mr | Truck, rail and other | %4,6 |
| Mexico | $1,22 Mn | $944 Mn | Air | %12 |
| South Korea | $62,4 Mn | $1,41 Mn | Air | %0,00 |
| Japan | $39,5 Mn | $9,36 Mn | Air | %0,01 |
| United Kingdom | $2,1 Mn | $41,2 Mn | Air | %0,1 |
| Taiwan | $22,2 Mn | $652.029 | Air | %0,05 |
| Germany | $1,95 Mn | $10,1 Mn | Air | %0,02 |
Portable digital automatic data process machines not > 10 kgHS 847130
$44,7 Mr imported · $2,81 Mr exportedPortable digital automatic data process machines not > 10 kg| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Vietnam | $34,3 Mr | $81,8 Mn | Air | %0,03 |
| Mexico | $4,87 Mr | $722 Mn | Truck, rail and other | %0,01 |
| China | $3,4 Mr | $252 Mn | Air | %2,6 |
| Taiwan | $1,93 Mr | $14,4 Mn | Air | %0,1 |
| Canada | $12 Mn | $1,5 Mr | Truck, rail and other | %4,8 |
| United Kingdom | $10,2 Mn | $126 Mn | Air | %2,3 |
| India | $103 Mn | $12,1 Mn | Air | %0,1 |
| Japan | $41,8 Mn | $33,9 Mn | Air | %6,1 |
| Germany | $15,8 Mn | $54,6 Mn | Air | %5,5 |
| South Korea | $16,9 Mn | $17,5 Mn | Air | %0,3 |
Petrol oil bitum mineral (not crud) etc not biodieslHS 271019
$18,2 Mr imported · $27,6 Mr exportedPetrol oil bitum mineral (not crud) etc not biodiesl| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Canada | $10,1 Mr | $6,86 Mr | Sea | %0,05 |
| Mexico | $3,49 Mr | $13,1 Mr | Sea | %0,02 |
| United Kingdom | $282 Mn | $6,52 Mr | Sea | %0,1 |
| South Korea | $3,67 Mr | $86,4 Mn | Sea | %0,1 |
| India | $228 Mn | $751 Mn | Sea | %0,2 |
| Germany | $215 Mn | $150 Mn | Sea | %1,2 |
| Japan | $184 Mn | $38,9 Mn | Sea | %0,4 |
| China | $7,7 Mn | $55,2 Mn | Sea | %28 |
| Taiwan | $9,31 Mn | $17,9 Mn | Sea | %0,2 |
| Vietnam | $289.820 | $11,2 Mn | Sea | %0,8 |
Solid-state non-vol semiconductor storage devicesHS 852351
$32,2 Mr imported · $11,1 Mr exportedSolid-state non-vol semiconductor storage devices| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| South Korea | $13,1 Mr | $90 Mn | Air | %0,05 |
| Taiwan | $8,93 Mr | $572 Mn | Air | %0,03 |
| Vietnam | $8,83 Mr | $565 Mn | Air | %0,02 |
| Mexico | $148 Mn | $9,04 Mr | Truck, rail and other | %0,7 |
| Japan | $698 Mn | $56,6 Mn | Air | %0,09 |
| China | $357 Mn | $218 Mn | Air | %11 |
| Canada | $18 Mn | $290 Mn | Truck, rail and other | %2 |
| Germany | $81 Mn | $103 Mn | Air | %0,5 |
| United Kingdom | $27,2 Mn | $86,4 Mn | Air | %0,09 |
| India | $724.239 | $76,7 Mn | Air | %0 |
Processors and controllers, electronic integrated circuitsHS 854231
$18,7 Mr imported · $24,5 Mr exportedProcessors and controllers, electronic integrated circuits| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Taiwan | $14,3 Mr | $2,14 Mr | Air | %0,05 |
| Mexico | $109 Mn | $10,5 Mr | Truck, rail and other | %0,2 |
| China | $673 Mn | $8,23 Mr | Air | %50 |
| Vietnam | $1,45 Mr | $1,64 Mr | Air | %0,02 |
| South Korea | $1,28 Mr | $1,11 Mr | Air | %0,05 |
| Germany | $376 Mn | $162 Mn | Air | %0,2 |
| Japan | $394 Mn | $143 Mn | Air | %0,2 |
| Canada | $85,9 Mn | $349 Mn | Air | %2,3 |
| United Kingdom | $13,5 Mn | $114 Mn | Air | %1 |
| India | $3,1 Mn | $96 Mn | Air | %1,7 |
Immunological products, in measured doses/retail saleHS 300215
$26,2 Mr imported · $13,5 Mr exportedImmunological products, in measured doses/retail sale| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Germany | $15,9 Mr | $1,29 Mr | Air | %0,00 |
| China | $935 Mn | $6,76 Mr | Air | %1,9 |
| Japan | $4,74 Mr | $1,91 Mr | Air | %0,00 |
| South Korea | $3,51 Mr | $469 Mn | Air | %0,00 |
| Mexico | $22.692 | $1,43 Mr | Truck, rail and other | %0 |
| Canada | $113 Mn | $1,08 Mr | Truck, rail and other | %0,7 |
| United Kingdom | $851 Mn | $154 Mn | Air | %0,01 |
| India | $104 Mn | $149 Mn | Air | %0,03 |
| Taiwan | $7,99 Mn | $229 Mn | Air | %0,08 |
| Vietnam | – | $39,5 Mn | – | – |
Source: US Census Bureau trade data, Eylül 2025 to Ağustos 2026. Totals for all US trade with each country, not data about individual companies. Duty and freight are averages worked out from official figures, not a quote. Real duty depends on the exact product, where it was made and the tariffs in force.