The largest products traded
Digital processing units, not elsewhere specifiedHS 847150
$2.46 ख॰ imported · $25.6 अ॰ exportedDigital processing units, not elsewhere specified| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Mexico | $1.31 ख॰ | $11.7 अ॰ | Truck, rail and other | 0.06% |
| Taiwan | $1.1 ख॰ | $3.48 अ॰ | Air | 0.03% |
| Canada | $20.5 क॰ | $4.89 अ॰ | Truck, rail and other | 2.3% |
| Vietnam | $2.86 अ॰ | $3.73 क॰ | Air | 0.09% |
| Japan | $8.4 क॰ | $1.86 अ॰ | Air | 0.8% |
| Germany | $48.4 क॰ | $1.02 अ॰ | Air | 2% |
| United Kingdom | $23.8 क॰ | $1.15 अ॰ | Air | 2.8% |
| India | $1.84 क॰ | $96.7 क॰ | Air | 1.7% |
| China | $46.3 क॰ | $24.5 क॰ | Air | 30% |
| South Korea | $1.67 क॰ | $30.2 क॰ | Air | 1.6% |
Crude oil from petroleum and bituminous mineralsHS 270900
$1.01 ख॰ imported · $61.7 अ॰ exportedParts & accessories for computers & unitsHS 847330
$1.2 ख॰ imported · $38.7 अ॰ exportedParts & accessories for computers & units| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Taiwan | $51.6 अ॰ | $4.72 अ॰ | Air | 0.2% |
| Vietnam | $34.7 अ॰ | $50.8 क॰ | Air | 0.1% |
| Mexico | $2.99 अ॰ | $30.9 अ॰ | Truck, rail and other | 0.9% |
| South Korea | $23.1 अ॰ | $23.8 क॰ | Air | 0.06% |
| China | $6.34 अ॰ | $55.9 क॰ | Air | 16% |
| Canada | $32 क॰ | $74 क॰ | Truck, rail and other | 4.3% |
| India | $49.7 क॰ | $16.6 क॰ | Air | 0.6% |
| Germany | $6.54 क॰ | $41.4 क॰ | Air | 4.9% |
| United Kingdom | $13.7 क॰ | $28.5 क॰ | Air | 1.1% |
| Japan | $5.34 क॰ | $13 क॰ | Air | 5.4% |
Machines for reception/conversion/transmission/regeneration of voice/image/dataHS 851762
$75.8 अ॰ imported · $14.4 अ॰ exportedMachines for reception/conversion/transmission/regeneration of voice/image/data| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Vietnam | $36.5 अ॰ | $50.9 क॰ | Air | 0.05% |
| Mexico | $16 अ॰ | $5.01 अ॰ | Truck, rail and other | 0.6% |
| Taiwan | $11.9 अ॰ | $1.25 अ॰ | Air | 0.04% |
| India | $4.94 अ॰ | $66.9 क॰ | Air | 0.1% |
| China | $4.17 अ॰ | $50.3 क॰ | Air | 16% |
| Canada | $79.2 क॰ | $3.3 अ॰ | Truck, rail and other | 2.6% |
| Germany | $43.8 क॰ | $1.08 अ॰ | Air | 0.7% |
| United Kingdom | $31.5 क॰ | $1.04 अ॰ | Air | 0.2% |
| Japan | $53.8 क॰ | $78.9 क॰ | Air | 0.4% |
| South Korea | $27.7 क॰ | $23.8 क॰ | Air | 0.3% |
Passenger vehicles spark-ignition internal combustion reciprocating piston engine >1500 not over 3,000 ccHS 870323
$64.8 अ॰ imported · $11.2 अ॰ exportedPassenger vehicles spark-ignition internal combustion reciprocating piston engine >1500 not over 3,000 cc| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Mexico | $20.5 अ॰ | $1.76 अ॰ | Truck, rail and other | 19% |
| Japan | $13.4 अ॰ | $16.1 क॰ | Sea | 15% |
| Germany | $12.1 अ॰ | $1.33 अ॰ | Sea | 15% |
| Canada | $7.66 अ॰ | $4.63 अ॰ | Truck, rail and other | 17% |
| South Korea | $9.07 अ॰ | $1.29 अ॰ | Sea | 16% |
| China | $1.21 अ॰ | $1.56 अ॰ | Sea | 58% |
| United Kingdom | $80.4 क॰ | $12 क॰ | Sea | 9.8% |
| Taiwan | $1,22,000 | $27 क॰ | Sea | 3.5% |
| Vietnam | – | $2.57 क॰ | – | – |
| India | $26,990 | $16.6 लाख | Sea | 35% |
Civilian aircraft, engines, and partsHS 880000
$0 imported · $72.2 अ॰ exportedSmartphonesHS 851713
$51.7 अ॰ imported · $3.12 अ॰ exportedSmartphones| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| India | $26 अ॰ | $12 लाख | Air | 0.4% |
| China | $20.1 अ॰ | $19.9 क॰ | Air | 11% |
| Vietnam | $5.42 अ॰ | $48.7 क॰ | Air | 0.1% |
| Canada | $34.6 लाख | $1.42 अ॰ | Truck, rail and other | 4.6% |
| Mexico | $12.2 लाख | $94.4 क॰ | Air | 12% |
| South Korea | $6.24 क॰ | $14.1 लाख | Air | 0.00% |
| Japan | $3.95 क॰ | $93.6 लाख | Air | 0.01% |
| United Kingdom | $21 लाख | $4.12 क॰ | Air | 0.1% |
| Taiwan | $2.22 क॰ | $6,52,029 | Air | 0.05% |
| Germany | $19.5 लाख | $1.01 क॰ | Air | 0.02% |
Portable digital automatic data process machines not > 10 kgHS 847130
$44.7 अ॰ imported · $2.81 अ॰ exportedPortable digital automatic data process machines not > 10 kg| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Vietnam | $34.3 अ॰ | $8.18 क॰ | Air | 0.03% |
| Mexico | $4.87 अ॰ | $72.2 क॰ | Truck, rail and other | 0.01% |
| China | $3.4 अ॰ | $25.2 क॰ | Air | 2.6% |
| Taiwan | $1.93 अ॰ | $1.44 क॰ | Air | 0.1% |
| Canada | $1.2 क॰ | $1.5 अ॰ | Truck, rail and other | 4.8% |
| United Kingdom | $1.02 क॰ | $12.6 क॰ | Air | 2.3% |
| India | $10.3 क॰ | $1.21 क॰ | Air | 0.1% |
| Japan | $4.18 क॰ | $3.39 क॰ | Air | 6.1% |
| Germany | $1.58 क॰ | $5.46 क॰ | Air | 5.5% |
| South Korea | $1.69 क॰ | $1.75 क॰ | Air | 0.3% |
Petrol oil bitum mineral (not crud) etc not biodieslHS 271019
$18.2 अ॰ imported · $27.6 अ॰ exportedPetrol oil bitum mineral (not crud) etc not biodiesl| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Canada | $10.1 अ॰ | $6.86 अ॰ | Sea | 0.05% |
| Mexico | $3.49 अ॰ | $13.1 अ॰ | Sea | 0.02% |
| United Kingdom | $28.2 क॰ | $6.52 अ॰ | Sea | 0.1% |
| South Korea | $3.67 अ॰ | $8.64 क॰ | Sea | 0.1% |
| India | $22.8 क॰ | $75.1 क॰ | Sea | 0.2% |
| Germany | $21.5 क॰ | $15 क॰ | Sea | 1.2% |
| Japan | $18.4 क॰ | $3.89 क॰ | Sea | 0.4% |
| China | $77 लाख | $5.52 क॰ | Sea | 28% |
| Taiwan | $93.1 लाख | $1.79 क॰ | Sea | 0.2% |
| Vietnam | $2,89,820 | $1.12 क॰ | Sea | 0.8% |
Solid-state non-vol semiconductor storage devicesHS 852351
$32.2 अ॰ imported · $11.1 अ॰ exportedSolid-state non-vol semiconductor storage devices| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| South Korea | $13.1 अ॰ | $9 क॰ | Air | 0.05% |
| Taiwan | $8.93 अ॰ | $57.2 क॰ | Air | 0.03% |
| Vietnam | $8.83 अ॰ | $56.5 क॰ | Air | 0.02% |
| Mexico | $14.8 क॰ | $9.04 अ॰ | Truck, rail and other | 0.7% |
| Japan | $69.8 क॰ | $5.66 क॰ | Air | 0.09% |
| China | $35.7 क॰ | $21.8 क॰ | Air | 11% |
| Canada | $1.8 क॰ | $29 क॰ | Truck, rail and other | 2% |
| Germany | $8.1 क॰ | $10.3 क॰ | Air | 0.5% |
| United Kingdom | $2.72 क॰ | $8.64 क॰ | Air | 0.09% |
| India | $7,24,239 | $7.67 क॰ | Air | 0% |
Processors and controllers, electronic integrated circuitsHS 854231
$18.7 अ॰ imported · $24.5 अ॰ exportedProcessors and controllers, electronic integrated circuits| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Taiwan | $14.3 अ॰ | $2.14 अ॰ | Air | 0.05% |
| Mexico | $10.9 क॰ | $10.5 अ॰ | Truck, rail and other | 0.2% |
| China | $67.3 क॰ | $8.23 अ॰ | Air | 50% |
| Vietnam | $1.45 अ॰ | $1.64 अ॰ | Air | 0.02% |
| South Korea | $1.28 अ॰ | $1.11 अ॰ | Air | 0.05% |
| Germany | $37.6 क॰ | $16.2 क॰ | Air | 0.2% |
| Japan | $39.4 क॰ | $14.3 क॰ | Air | 0.2% |
| Canada | $8.59 क॰ | $34.9 क॰ | Air | 2.3% |
| United Kingdom | $1.35 क॰ | $11.4 क॰ | Air | 1% |
| India | $31 लाख | $9.6 क॰ | Air | 1.7% |
Immunological products, in measured doses/retail saleHS 300215
$26.2 अ॰ imported · $13.5 अ॰ exportedImmunological products, in measured doses/retail sale| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Germany | $15.9 अ॰ | $1.29 अ॰ | Air | 0.00% |
| China | $93.5 क॰ | $6.76 अ॰ | Air | 1.9% |
| Japan | $4.74 अ॰ | $1.91 अ॰ | Air | 0.00% |
| South Korea | $3.51 अ॰ | $46.9 क॰ | Air | 0.00% |
| Mexico | $22,692 | $1.43 अ॰ | Truck, rail and other | 0% |
| Canada | $11.3 क॰ | $1.08 अ॰ | Truck, rail and other | 0.7% |
| United Kingdom | $85.1 क॰ | $15.4 क॰ | Air | 0.01% |
| India | $10.4 क॰ | $14.9 क॰ | Air | 0.03% |
| Taiwan | $79.9 लाख | $22.9 क॰ | Air | 0.08% |
| Vietnam | – | $3.95 क॰ | – | – |
Source: US Census Bureau trade data, सितंबर 2025 to अगस्त 2026. Totals for all US trade with each country, not data about individual companies. Duty and freight are averages worked out from official figures, not a quote. Real duty depends on the exact product, where it was made and the tariffs in force.