The largest products traded
Digital processing units, not elsewhere specifiedHS 847150
USD 246B imported · USD 25.6B exportedDigital processing units, not elsewhere specified| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Mexico | USD 131B | USD 11.7B | Truck, rail and other | 0.06% |
| Taiwan | USD 110B | USD 3.48B | Air | 0.03% |
| Canada | USD 205J | USD 4.89B | Truck, rail and other | 2.3% |
| Vietnam | USD 2.86B | USD 37.3J | Air | 0.09% |
| Japan | USD 84J | USD 1.86B | Air | 0.8% |
| Germany | USD 484J | USD 1.02B | Air | 2% |
| United Kingdom | USD 238J | USD 1.15B | Air | 2.8% |
| India | USD 18.4J | USD 967J | Air | 1.7% |
| China | USD 463J | USD 245J | Air | 30% |
| South Korea | USD 16.7J | USD 302J | Air | 1.6% |
Crude oil from petroleum and bituminous mineralsHS 270900
USD 101B imported · USD 61.7B exportedCrude oil from petroleum and bituminous minerals| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Canada | USD 92.4B | USD 11B | Truck, rail and other | 0.02% |
| South Korea | – | USD 17.9B | – | – |
| Japan | – | USD 12.8B | – | – |
| Mexico | USD 7.31B | USD 69.7J | Sea | 0.03% |
| United Kingdom | USD 1.01B | USD 5.48B | Sea | 0.03% |
| Taiwan | – | USD 5.23B | – | – |
| India | USD 270,600 | USD 5.13B | Air | 0.05% |
| Germany | USD 2.09J | USD 3.87B | Sea | 0% |
| Vietnam | – | USD 145J | – | – |
| China | USD 41,920 | – | Sea | 0% |
Parts & accessories for computers & unitsHS 847330
USD 120B imported · USD 38.7B exportedParts & accessories for computers & units| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Taiwan | USD 51.6B | USD 4.72B | Air | 0.2% |
| Vietnam | USD 34.7B | USD 508J | Air | 0.1% |
| Mexico | USD 2.99B | USD 30.9B | Truck, rail and other | 0.9% |
| South Korea | USD 23.1B | USD 238J | Air | 0.06% |
| China | USD 6.34B | USD 559J | Air | 16% |
| Canada | USD 320J | USD 740J | Truck, rail and other | 4.3% |
| India | USD 497J | USD 166J | Air | 0.6% |
| Germany | USD 65.4J | USD 414J | Air | 4.9% |
| United Kingdom | USD 137J | USD 285J | Air | 1.1% |
| Japan | USD 53.4J | USD 130J | Air | 5.4% |
Machines for reception/conversion/transmission/regeneration of voice/image/dataHS 851762
USD 75.8B imported · USD 14.4B exportedMachines for reception/conversion/transmission/regeneration of voice/image/data| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Vietnam | USD 36.5B | USD 509J | Air | 0.05% |
| Mexico | USD 16B | USD 5.01B | Truck, rail and other | 0.6% |
| Taiwan | USD 11.9B | USD 1.25B | Air | 0.04% |
| India | USD 4.94B | USD 669J | Air | 0.1% |
| China | USD 4.17B | USD 503J | Air | 16% |
| Canada | USD 792J | USD 3.3B | Truck, rail and other | 2.6% |
| Germany | USD 438J | USD 1.08B | Air | 0.7% |
| United Kingdom | USD 315J | USD 1.04B | Air | 0.2% |
| Japan | USD 538J | USD 789J | Air | 0.4% |
| South Korea | USD 277J | USD 238J | Air | 0.3% |
Passenger vehicles spark-ignition internal combustion reciprocating piston engine >1500 not over 3,000 ccHS 870323
USD 64.8B imported · USD 11.2B exportedPassenger vehicles spark-ignition internal combustion reciprocating piston engine >1500 not over 3,000 cc| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Mexico | USD 20.5B | USD 1.76B | Truck, rail and other | 19% |
| Japan | USD 13.4B | USD 161J | Sea | 15% |
| Germany | USD 12.1B | USD 1.33B | Sea | 15% |
| Canada | USD 7.66B | USD 4.63B | Truck, rail and other | 17% |
| South Korea | USD 9.07B | USD 1.29B | Sea | 16% |
| China | USD 1.21B | USD 1.56B | Sea | 58% |
| United Kingdom | USD 804J | USD 120J | Sea | 9.8% |
| Taiwan | USD 122,000 | USD 270J | Sea | 3.5% |
| Vietnam | – | USD 25.7J | – | – |
| India | USD 26,990 | USD 1.66J | Sea | 35% |
Civilian aircraft, engines, and partsHS 880000
USD 0 imported · USD 72.2B exportedSmartphonesHS 851713
USD 51.7B imported · USD 3.12B exportedSmartphones| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| India | USD 26B | USD 1.2J | Air | 0.4% |
| China | USD 20.1B | USD 199J | Air | 11% |
| Vietnam | USD 5.42B | USD 487J | Air | 0.1% |
| Canada | USD 3.46J | USD 1.42B | Truck, rail and other | 4.6% |
| Mexico | USD 1.22J | USD 944J | Air | 12% |
| South Korea | USD 62.4J | USD 1.41J | Air | 0.00% |
| Japan | USD 39.5J | USD 9.36J | Air | 0.01% |
| United Kingdom | USD 2.1J | USD 41.2J | Air | 0.1% |
| Taiwan | USD 22.2J | USD 652,029 | Air | 0.05% |
| Germany | USD 1.95J | USD 10.1J | Air | 0.02% |
Portable digital automatic data process machines not > 10 kgHS 847130
USD 44.7B imported · USD 2.81B exportedPortable digital automatic data process machines not > 10 kg| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Vietnam | USD 34.3B | USD 81.8J | Air | 0.03% |
| Mexico | USD 4.87B | USD 722J | Truck, rail and other | 0.01% |
| China | USD 3.4B | USD 252J | Air | 2.6% |
| Taiwan | USD 1.93B | USD 14.4J | Air | 0.1% |
| Canada | USD 12J | USD 1.5B | Truck, rail and other | 4.8% |
| United Kingdom | USD 10.2J | USD 126J | Air | 2.3% |
| India | USD 103J | USD 12.1J | Air | 0.1% |
| Japan | USD 41.8J | USD 33.9J | Air | 6.1% |
| Germany | USD 15.8J | USD 54.6J | Air | 5.5% |
| South Korea | USD 16.9J | USD 17.5J | Air | 0.3% |
Petrol oil bitum mineral (not crud) etc not biodieslHS 271019
USD 18.2B imported · USD 27.6B exportedPetrol oil bitum mineral (not crud) etc not biodiesl| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Canada | USD 10.1B | USD 6.86B | Sea | 0.05% |
| Mexico | USD 3.49B | USD 13.1B | Sea | 0.02% |
| United Kingdom | USD 282J | USD 6.52B | Sea | 0.1% |
| South Korea | USD 3.67B | USD 86.4J | Sea | 0.1% |
| India | USD 228J | USD 751J | Sea | 0.2% |
| Germany | USD 215J | USD 150J | Sea | 1.2% |
| Japan | USD 184J | USD 38.9J | Sea | 0.4% |
| China | USD 7.7J | USD 55.2J | Sea | 28% |
| Taiwan | USD 9.31J | USD 17.9J | Sea | 0.2% |
| Vietnam | USD 289,820 | USD 11.2J | Sea | 0.8% |
Solid-state non-vol semiconductor storage devicesHS 852351
USD 32.2B imported · USD 11.1B exportedSolid-state non-vol semiconductor storage devices| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| South Korea | USD 13.1B | USD 90J | Air | 0.05% |
| Taiwan | USD 8.93B | USD 572J | Air | 0.03% |
| Vietnam | USD 8.83B | USD 565J | Air | 0.02% |
| Mexico | USD 148J | USD 9.04B | Truck, rail and other | 0.7% |
| Japan | USD 698J | USD 56.6J | Air | 0.09% |
| China | USD 357J | USD 218J | Air | 11% |
| Canada | USD 18J | USD 290J | Truck, rail and other | 2% |
| Germany | USD 81J | USD 103J | Air | 0.5% |
| United Kingdom | USD 27.2J | USD 86.4J | Air | 0.09% |
| India | USD 724,239 | USD 76.7J | Air | 0% |
Processors and controllers, electronic integrated circuitsHS 854231
USD 18.7B imported · USD 24.5B exportedProcessors and controllers, electronic integrated circuits| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Taiwan | USD 14.3B | USD 2.14B | Air | 0.05% |
| Mexico | USD 109J | USD 10.5B | Truck, rail and other | 0.2% |
| China | USD 673J | USD 8.23B | Air | 50% |
| Vietnam | USD 1.45B | USD 1.64B | Air | 0.02% |
| South Korea | USD 1.28B | USD 1.11B | Air | 0.05% |
| Germany | USD 376J | USD 162J | Air | 0.2% |
| Japan | USD 394J | USD 143J | Air | 0.2% |
| Canada | USD 85.9J | USD 349J | Air | 2.3% |
| United Kingdom | USD 13.5J | USD 114J | Air | 1% |
| India | USD 3.1J | USD 96J | Air | 1.7% |
Immunological products, in measured doses/retail saleHS 300215
USD 26.2B imported · USD 13.5B exportedImmunological products, in measured doses/retail sale| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Germany | USD 15.9B | USD 1.29B | Air | 0.00% |
| China | USD 935J | USD 6.76B | Air | 1.9% |
| Japan | USD 4.74B | USD 1.91B | Air | 0.00% |
| South Korea | USD 3.51B | USD 469J | Air | 0.00% |
| Mexico | USD 22,692 | USD 1.43B | Truck, rail and other | 0% |
| Canada | USD 113J | USD 1.08B | Truck, rail and other | 0.7% |
| United Kingdom | USD 851J | USD 154J | Air | 0.01% |
| India | USD 104J | USD 149J | Air | 0.03% |
| Taiwan | USD 7.99J | USD 229J | Air | 0.08% |
| Vietnam | – | USD 39.5J | – | – |
Source: US Census Bureau trade data, September 2025 to Ogos 2026. Totals for all US trade with each country, not data about individual companies. Duty and freight are averages worked out from official figures, not a quote. Real duty depends on the exact product, where it was made and the tariffs in force.