The largest products traded
Digital processing units, not elsewhere specifiedHS 847150
246B $ imported · 25.6B $ exportedDigital processing units, not elsewhere specified| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Mexico | 131B $ | 11.7B $ | Truck, rail and other | 0.06% |
| Taiwan | 110B $ | 3.48B $ | Air | 0.03% |
| Canada | 205M $ | 4.89B $ | Truck, rail and other | 2.3% |
| Vietnam | 2.86B $ | 37.3M $ | Air | 0.09% |
| Japan | 84M $ | 1.86B $ | Air | 0.8% |
| Germany | 484M $ | 1.02B $ | Air | 2% |
| United Kingdom | 238M $ | 1.15B $ | Air | 2.8% |
| India | 18.4M $ | 967M $ | Air | 1.7% |
| China | 463M $ | 245M $ | Air | 30% |
| South Korea | 16.7M $ | 302M $ | Air | 1.6% |
Crude oil from petroleum and bituminous mineralsHS 270900
101B $ imported · 61.7B $ exportedCrude oil from petroleum and bituminous minerals| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Canada | 92.4B $ | 11B $ | Truck, rail and other | 0.02% |
| South Korea | – | 17.9B $ | – | – |
| Japan | – | 12.8B $ | – | – |
| Mexico | 7.31B $ | 69.7M $ | Sea | 0.03% |
| United Kingdom | 1.01B $ | 5.48B $ | Sea | 0.03% |
| Taiwan | – | 5.23B $ | – | – |
| India | 270,600 $ | 5.13B $ | Air | 0.05% |
| Germany | 2.09M $ | 3.87B $ | Sea | 0% |
| Vietnam | – | 145M $ | – | – |
| China | 41,920 $ | – | Sea | 0% |
Parts & accessories for computers & unitsHS 847330
120B $ imported · 38.7B $ exportedParts & accessories for computers & units| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Taiwan | 51.6B $ | 4.72B $ | Air | 0.2% |
| Vietnam | 34.7B $ | 508M $ | Air | 0.1% |
| Mexico | 2.99B $ | 30.9B $ | Truck, rail and other | 0.9% |
| South Korea | 23.1B $ | 238M $ | Air | 0.06% |
| China | 6.34B $ | 559M $ | Air | 16% |
| Canada | 320M $ | 740M $ | Truck, rail and other | 4.3% |
| India | 497M $ | 166M $ | Air | 0.6% |
| Germany | 65.4M $ | 414M $ | Air | 4.9% |
| United Kingdom | 137M $ | 285M $ | Air | 1.1% |
| Japan | 53.4M $ | 130M $ | Air | 5.4% |
Machines for reception/conversion/transmission/regeneration of voice/image/dataHS 851762
75.8B $ imported · 14.4B $ exportedMachines for reception/conversion/transmission/regeneration of voice/image/data| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Vietnam | 36.5B $ | 509M $ | Air | 0.05% |
| Mexico | 16B $ | 5.01B $ | Truck, rail and other | 0.6% |
| Taiwan | 11.9B $ | 1.25B $ | Air | 0.04% |
| India | 4.94B $ | 669M $ | Air | 0.1% |
| China | 4.17B $ | 503M $ | Air | 16% |
| Canada | 792M $ | 3.3B $ | Truck, rail and other | 2.6% |
| Germany | 438M $ | 1.08B $ | Air | 0.7% |
| United Kingdom | 315M $ | 1.04B $ | Air | 0.2% |
| Japan | 538M $ | 789M $ | Air | 0.4% |
| South Korea | 277M $ | 238M $ | Air | 0.3% |
Passenger vehicles spark-ignition internal combustion reciprocating piston engine >1500 not over 3,000 ccHS 870323
64.8B $ imported · 11.2B $ exportedPassenger vehicles spark-ignition internal combustion reciprocating piston engine >1500 not over 3,000 cc| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Mexico | 20.5B $ | 1.76B $ | Truck, rail and other | 19% |
| Japan | 13.4B $ | 161M $ | Sea | 15% |
| Germany | 12.1B $ | 1.33B $ | Sea | 15% |
| Canada | 7.66B $ | 4.63B $ | Truck, rail and other | 17% |
| South Korea | 9.07B $ | 1.29B $ | Sea | 16% |
| China | 1.21B $ | 1.56B $ | Sea | 58% |
| United Kingdom | 804M $ | 120M $ | Sea | 9.8% |
| Taiwan | 122,000 $ | 270M $ | Sea | 3.5% |
| Vietnam | – | 25.7M $ | – | – |
| India | 26,990 $ | 1.66M $ | Sea | 35% |
Civilian aircraft, engines, and partsHS 880000
0 $ imported · 72.2B $ exportedSmartphonesHS 851713
51.7B $ imported · 3.12B $ exportedSmartphones| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| India | 26B $ | 1.2M $ | Air | 0.4% |
| China | 20.1B $ | 199M $ | Air | 11% |
| Vietnam | 5.42B $ | 487M $ | Air | 0.1% |
| Canada | 3.46M $ | 1.42B $ | Truck, rail and other | 4.6% |
| Mexico | 1.22M $ | 944M $ | Air | 12% |
| South Korea | 62.4M $ | 1.41M $ | Air | 0.00% |
| Japan | 39.5M $ | 9.36M $ | Air | 0.01% |
| United Kingdom | 2.1M $ | 41.2M $ | Air | 0.1% |
| Taiwan | 22.2M $ | 652,029 $ | Air | 0.05% |
| Germany | 1.95M $ | 10.1M $ | Air | 0.02% |
Portable digital automatic data process machines not > 10 kgHS 847130
44.7B $ imported · 2.81B $ exportedPortable digital automatic data process machines not > 10 kg| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Vietnam | 34.3B $ | 81.8M $ | Air | 0.03% |
| Mexico | 4.87B $ | 722M $ | Truck, rail and other | 0.01% |
| China | 3.4B $ | 252M $ | Air | 2.6% |
| Taiwan | 1.93B $ | 14.4M $ | Air | 0.1% |
| Canada | 12M $ | 1.5B $ | Truck, rail and other | 4.8% |
| United Kingdom | 10.2M $ | 126M $ | Air | 2.3% |
| India | 103M $ | 12.1M $ | Air | 0.1% |
| Japan | 41.8M $ | 33.9M $ | Air | 6.1% |
| Germany | 15.8M $ | 54.6M $ | Air | 5.5% |
| South Korea | 16.9M $ | 17.5M $ | Air | 0.3% |
Petrol oil bitum mineral (not crud) etc not biodieslHS 271019
18.2B $ imported · 27.6B $ exportedPetrol oil bitum mineral (not crud) etc not biodiesl| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Canada | 10.1B $ | 6.86B $ | Sea | 0.05% |
| Mexico | 3.49B $ | 13.1B $ | Sea | 0.02% |
| United Kingdom | 282M $ | 6.52B $ | Sea | 0.1% |
| South Korea | 3.67B $ | 86.4M $ | Sea | 0.1% |
| India | 228M $ | 751M $ | Sea | 0.2% |
| Germany | 215M $ | 150M $ | Sea | 1.2% |
| Japan | 184M $ | 38.9M $ | Sea | 0.4% |
| China | 7.7M $ | 55.2M $ | Sea | 28% |
| Taiwan | 9.31M $ | 17.9M $ | Sea | 0.2% |
| Vietnam | 289,820 $ | 11.2M $ | Sea | 0.8% |
Solid-state non-vol semiconductor storage devicesHS 852351
32.2B $ imported · 11.1B $ exportedSolid-state non-vol semiconductor storage devices| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| South Korea | 13.1B $ | 90M $ | Air | 0.05% |
| Taiwan | 8.93B $ | 572M $ | Air | 0.03% |
| Vietnam | 8.83B $ | 565M $ | Air | 0.02% |
| Mexico | 148M $ | 9.04B $ | Truck, rail and other | 0.7% |
| Japan | 698M $ | 56.6M $ | Air | 0.09% |
| China | 357M $ | 218M $ | Air | 11% |
| Canada | 18M $ | 290M $ | Truck, rail and other | 2% |
| Germany | 81M $ | 103M $ | Air | 0.5% |
| United Kingdom | 27.2M $ | 86.4M $ | Air | 0.09% |
| India | 724,239 $ | 76.7M $ | Air | 0% |
Processors and controllers, electronic integrated circuitsHS 854231
18.7B $ imported · 24.5B $ exportedProcessors and controllers, electronic integrated circuits| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Taiwan | 14.3B $ | 2.14B $ | Air | 0.05% |
| Mexico | 109M $ | 10.5B $ | Truck, rail and other | 0.2% |
| China | 673M $ | 8.23B $ | Air | 50% |
| Vietnam | 1.45B $ | 1.64B $ | Air | 0.02% |
| South Korea | 1.28B $ | 1.11B $ | Air | 0.05% |
| Germany | 376M $ | 162M $ | Air | 0.2% |
| Japan | 394M $ | 143M $ | Air | 0.2% |
| Canada | 85.9M $ | 349M $ | Air | 2.3% |
| United Kingdom | 13.5M $ | 114M $ | Air | 1% |
| India | 3.1M $ | 96M $ | Air | 1.7% |
Immunological products, in measured doses/retail saleHS 300215
26.2B $ imported · 13.5B $ exportedImmunological products, in measured doses/retail sale| Corridor | US imports | US exports | Mainly by | Avg duty |
|---|
| Germany | 15.9B $ | 1.29B $ | Air | 0.00% |
| China | 935M $ | 6.76B $ | Air | 1.9% |
| Japan | 4.74B $ | 1.91B $ | Air | 0.00% |
| South Korea | 3.51B $ | 469M $ | Air | 0.00% |
| Mexico | 22,692 $ | 1.43B $ | Truck, rail and other | 0% |
| Canada | 113M $ | 1.08B $ | Truck, rail and other | 0.7% |
| United Kingdom | 851M $ | 154M $ | Air | 0.01% |
| India | 104M $ | 149M $ | Air | 0.03% |
| Taiwan | 7.99M $ | 229M $ | Air | 0.08% |
| Vietnam | – | 39.5M $ | – | – |
Source: US Census Bureau trade data, ספטמבר 2025 to אוגוסט 2026. Totals for all US trade with each country, not data about individual companies. Duty and freight are averages worked out from official figures, not a quote. Real duty depends on the exact product, where it was made and the tariffs in force.