Day-one corridor
Germany and the United States
What the two countries trade, how it ships, and what duty and freight add, over the last 12 months of official US trade data.
$1.53 کھربUS imports from Germany
$86.1 اربUS exports to Germany
9.8%Average duty on US imports
2%Freight and insurance, as a share of import value
Source: US Census Bureau trade data, ستمبر 2025 to اگست 2026. Totals for all US trade with each country, not data about individual companies.
Month by month
| US imports | US exports | |
|---|---|---|
| ستمبر 2025 | $11.9 ارب | $7.25 ارب |
| اکتوبر 2025 | $12 ارب | $6.88 ارب |
| نومبر 2025 | $13.4 ارب | $6.85 ارب |
| دسمبر 2025 | $15.3 ارب | $7.18 ارب |
| جنوری 2026 | $10.5 ارب | $5.9 ارب |
| فروری 2026 | $9.56 ارب | $7.11 ارب |
| مارچ 2026 | $13.5 ارب | $8.1 ارب |
| اپریل 2026 | $13.9 ارب | $8.11 ارب |
| مئی 2026 | $13.4 ارب | $7.61 ارب |
| جون 2026 | $13.6 ارب | $6.91 ارب |
| جولائی 2026 | $13.2 ارب | $6.92 ارب |
| اگست 2026 | $13.1 ارب | $7.27 ارب |
How goods travel
Imports from Germany
- Sea
- 48%
- Air
- 45%
- Truck, rail and other
- 6.6%
Exports to Germany
- Sea
- 35%
- Air
- 56%
- Truck, rail and other
- 9.5%
Top 10 US imports from Germany
| # | Product | Last 12 months | Mainly by | Avg duty |
|---|---|---|---|---|
| 1 | Immunological products, in measured doses/retail saleHS 300215 | $15.9 ارب | Air | 0.00% |
| 2 | Passenger vehicles spark-ignition internal combustion reciprocating piston engine >1500 not over 3,000 ccHS 870323 | $12.1 ارب | Sea | 15% |
| 3 | Airplane & ot a/c, unladen weight > 15,000 kgHS 880240 | $2.8 ارب | Air | 0% |
| 4 | Turbojets of a thrust exceeding 25 knHS 841112 | $2.61 ارب | Air | 0.02% |
| 5 | Medicaments not elsewhere specified, measured doses, retail pk not elsewhere specifiedHS 300490 | $2.42 ارب | Air | 0.05% |
| 6 | Instruments & appliances for medical surgical dental veterinary, not elsewhere specifiedHS 901890 | $2.34 ارب | Air | 10% |
| 7 | Passenger vehicles spark-ignition internal combustion reciprocating piston engine > 3000 ccHS 870324 | $2.28 ارب | Sea | 15% |
| 8 | Motor vehicles with only electric motor, not elsewhere specifiedHS 870380 | $2.02 ارب | Sea | 15% |
| 9 | Gear boxes for motor vehiclesHS 870840 | $1.82 ارب | Sea | 14% |
| 10 | Passenger vehicles with spark-ignition and electric motor,not chrgd by plugHS 870340 | $1.61 ارب | Sea | 11% |
Top 10 US exports to Germany
| # | Product | Last 12 months | Mainly by |
|---|---|---|---|
| 1 | Civilian aircraft, engines, and partsHS 880000 | $12.7 ارب | Air |
| 2 | Crude oil from petroleum and bituminous mineralsHS 270900 | $3.87 ارب | Sea |
| 3 | Natural gas, liquefiedHS 271111 | $3.74 ارب | Sea |
| 4 | Antisera and other blood fractionsHS 300212 | $3.15 ارب | Sea |
| 5 | Polypeptide protein& glycoprotein hormones &derivHS 293719 | $3.15 ارب | Air |
| 6 | Medicaments not elsewhere specified, measured doses, retail pk not elsewhere specifiedHS 300490 | $2.99 ارب | Air |
| 7 | Passenger vehicles com-ig internal combustion eng > 2500 ccHS 870333 | $2.31 ارب | Sea |
| 8 | Diagnostic or laboratory reagents incl kits, not elsewhere specifiedHS 382219 | $1.41 ارب | Air |
| 9 | Passenger vehicles spark-ignition internal combustion reciprocating piston engine >1500 not over 3,000 ccHS 870323 | $1.33 ارب | Sea |
| 10 | Immunological products, in measured doses/retail saleHS 300215 | $1.29 ارب | Air |
Duty and freight are averages worked out from official figures, not a quote. Real duty depends on the exact product, where it was made and the tariffs in force.
Other corridors
Trade in this corridor with verified partners, each in your own language.
Apply for the pilot
