Day-one corridor
China and the United States
What the two countries trade, how it ships, and what duty and freight add, over the last 12 months of official US trade data.
$ ۲۷۳ میلیاردUS imports from China
$ ۱۰۶ میلیاردUS exports to China
۲۸٪Average duty on US imports
۶٫۶٪Freight and insurance, as a share of import value
Source: US Census Bureau trade data, ۱۴۰۴ شهریور to ۱۴۰۵ مرداد. Totals for all US trade with each country, not data about individual companies.
Month by month
| US imports | US exports | |
|---|---|---|
| ۱۴۰۴ شهریور | $ ۲۳٫۵ میلیارد | $ ۸٫۳۶ میلیارد |
| ۱۴۰۴ مهر | $ ۲۴ میلیارد | $ ۸٫۹۲ میلیارد |
| ۱۴۰۴ آبان | $ ۲۰٫۶ میلیارد | $ ۶٫۹۶ میلیارد |
| ۱۴۰۴ آذر | $ ۲۱٫۱ میلیارد | $ ۸٫۳۱ میلیارد |
| ۱۴۰۴ دی | $ ۲۱٫۱ میلیارد | $ ۸٫۳۳ میلیارد |
| ۱۴۰۴ بهمن | $ ۱۹ میلیارد | $ ۷٫۹۵ میلیارد |
| ۱۴۰۴ اسفند | $ ۲۰٫۹ میلیارد | $ ۱۱٫۱ میلیارد |
| ۱۴۰۵ فروردین | $ ۱۹٫۸ میلیارد | $ ۹٫۴ میلیارد |
| ۱۴۰۵ اردیبهشت | $ ۲۳٫۵ میلیارد | $ ۹٫۱۲ میلیارد |
| ۱۴۰۵ خرداد | $ ۲۵٫۱ میلیارد | $ ۹٫۵۷ میلیارد |
| ۱۴۰۵ تیر | $ ۲۷٫۱ میلیارد | $ ۹٫۷۱ میلیارد |
| ۱۴۰۵ مرداد | $ ۲۷٫۱ میلیارد | $ ۸٫۷۳ میلیارد |
How goods travel
Imports from China
- Sea
- ۶۶٪
- Air
- ۲۵٪
- Truck, rail and other
- ۹٫۱٪
Exports to China
- Sea
- ۳۸٪
- Air
- ۵۵٪
- Truck, rail and other
- ۷٫۴٪
Top 10 US imports from China
| # | Product | Last 12 months | Mainly by | Avg duty |
|---|---|---|---|---|
| 1 | SmartphonesHS 851713 | $ ۲۰٫۱ میلیارد | Air | ۱۱٪ |
| 2 | Tricycle, scooter, pedal car & similar wheeled toys; etcHS 950300 | $ ۸٫۷۵ میلیارد | Sea | ۱۷٪ |
| 3 | Lithium ion batteriesHS 850760 | $ ۷٫۳۵ میلیارد | Sea | ۳۲٪ |
| 4 | Parts & accessories for computers & unitsHS 847330 | $ ۶٫۳۴ میلیارد | Air | ۱۶٪ |
| 5 | Machines for reception/conversion/transmission/regeneration of voice/image/dataHS 851762 | $ ۴٫۱۷ میلیارد | Air | ۱۶٪ |
| 6 | Portable digital automatic data process machines not > 10 kgHS 847130 | $ ۳٫۴ میلیارد | Air | ۲٫۶٪ |
| 7 | Articles of plastics, not elsewhere specifiedHS 392690 | $ ۳٫۱ میلیارد | Sea | ۲۷٪ |
| 8 | Tableware and kitchenware of plasticsHS 392410 | $ ۲٫۳۶ میلیارد | Sea | ۲۱٪ |
| 9 | Electric conductors, lt=1000 v, with connectors, not elsewhere specifiedHS 854442 | $ ۲٫۳ میلیارد | Air | ۵۲٪ |
| 10 | Static converters; computer power suppliesHS 850440 | $ ۲٫۲۸ میلیارد | Sea | ۳۹٪ |
Top 10 US exports to China
| # | Product | Last 12 months | Mainly by |
|---|---|---|---|
| 1 | Civilian aircraft, engines, and partsHS 880000 | $ ۱۵ میلیارد | Air |
| 2 | Processors and controllers, electronic integrated circuitsHS 854231 | $ ۸٫۲۳ میلیارد | Air |
| 3 | Immunological products, in measured doses/retail saleHS 300215 | $ ۶٫۷۶ میلیارد | Air |
| 4 | Soybeans, not elsewhere specifiedHS 120190 | $ ۵٫۴۵ میلیارد | Sea |
| 5 | Propane, liquefiedHS 271112 | $ ۲٫۷۷ میلیارد | Sea |
| 6 | Electronic integrated circuits, not elsewhere specifiedHS 854239 | $ ۲٫۵۳ میلیارد | Air |
| 7 | Acyclic hydrocarbons, saturatedHS 290110 | $ ۲٫۴۲ میلیارد | Sea |
| 8 | Instruments & appliances for medical surgical dental veterinary, not elsewhere specifiedHS 901890 | $ ۱٫۶ میلیارد | Air |
| 9 | Passenger vehicles spark-ignition internal combustion reciprocating piston engine >1500 not over 3,000 ccHS 870323 | $ ۱٫۵۶ میلیارد | Sea |
| 10 | Medicaments not elsewhere specified, measured doses, retail pk not elsewhere specifiedHS 300490 | $ ۱٫۴۱ میلیارد | Air |
Duty and freight are averages worked out from official figures, not a quote. Real duty depends on the exact product, where it was made and the tariffs in force.
Other corridors
Trade in this corridor with verified partners, each in your own language.
Apply for the pilot
