Day-one corridor
Taiwan and the United States
What the two countries trade, how it ships, and what duty and freight add, over the last 12 months of official US trade data.
$ ۲۶۹ میلیاردUS imports from Taiwan
$ ۵۸٫۷ میلیاردUS exports to Taiwan
۳٪Average duty on US imports
۱٫۷٪Freight and insurance, as a share of import value
Source: US Census Bureau trade data, ۱۴۰۴ شهریور to ۱۴۰۵ مرداد. Totals for all US trade with each country, not data about individual companies.
Month by month
| US imports | US exports | |
|---|---|---|
| ۱۴۰۴ شهریور | $ ۱۵ میلیارد | $ ۴٫۵۲ میلیارد |
| ۱۴۰۴ مهر | $ ۲۲٫۳ میلیارد | $ ۴٫۸۶ میلیارد |
| ۱۴۰۴ آبان | $ ۲۰٫۲ میلیارد | $ ۵٫۲۸ میلیارد |
| ۱۴۰۴ آذر | $ ۲۴٫۷ میلیارد | $ ۴٫۸۲ میلیارد |
| ۱۴۰۴ دی | $ ۲۱٫۷ میلیارد | $ ۴٫۹۱ میلیارد |
| ۱۴۰۴ بهمن | $ ۲۱٫۱ میلیارد | $ ۴٫۰۹ میلیارد |
| ۱۴۰۴ اسفند | $ ۲۴٫۶ میلیارد | $ ۵٫۵۴ میلیارد |
| ۱۴۰۵ فروردین | $ ۲۴٫۱ میلیارد | $ ۵٫۴۵ میلیارد |
| ۱۴۰۵ اردیبهشت | $ ۲۴٫۶ میلیارد | $ ۴٫۷۴ میلیارد |
| ۱۴۰۵ خرداد | $ ۲۰٫۵ میلیارد | $ ۴٫۷۱ میلیارد |
| ۱۴۰۵ تیر | $ ۲۵٫۷ میلیارد | $ ۵ میلیارد |
| ۱۴۰۵ مرداد | $ ۲۴٫۷ میلیارد | $ ۴٫۸۴ میلیارد |
How goods travel
Imports from Taiwan
- Sea
- ۱۲٪
- Air
- ۸۵٪
- Truck, rail and other
- ۲٫۹٪
Exports to Taiwan
- Sea
- ۳۱٪
- Air
- ۶۵٪
- Truck, rail and other
- ۴٪
Top 10 US imports from Taiwan
| # | Product | Last 12 months | Mainly by | Avg duty |
|---|---|---|---|---|
| 1 | Digital processing units, not elsewhere specifiedHS 847150 | $ ۱۱۰ میلیارد | Air | ۰٫۰۳٪ |
| 2 | Parts & accessories for computers & unitsHS 847330 | $ ۵۱٫۶ میلیارد | Air | ۰٫۲٪ |
| 3 | Automatic data processing units, not elsewhere specifiedHS 847180 | $ ۱۵٫۹ میلیارد | Air | ۱٫۷٪ |
| 4 | Processors and controllers, electronic integrated circuitsHS 854231 | $ ۱۴٫۳ میلیارد | Air | ۰٫۰۵٪ |
| 5 | Machines for reception/conversion/transmission/regeneration of voice/image/dataHS 851762 | $ ۱۱٫۹ میلیارد | Air | ۰٫۰۴٪ |
| 6 | Solid-state non-vol semiconductor storage devicesHS 852351 | $ ۸٫۹۳ میلیارد | Air | ۰٫۰۳٪ |
| 7 | Digital computer mac & units,entered as systems, not elsewhere specifiedHS 847149 | $ ۳٫۵۳ میلیارد | Air | ۰٫۰۵٪ |
| 8 | Electronic integrated circuits, not elsewhere specifiedHS 854239 | $ ۲٫۵۱ میلیارد | Air | ۰٫۳٪ |
| 9 | Memories, electronic integrated circuitsHS 854232 | $ ۲٫۱ میلیارد | Air | ۰٫۰۶٪ |
| 10 | Static converters; computer power suppliesHS 850440 | $ ۱٫۹۴ میلیارد | Air | ۱۴٪ |
Top 10 US exports to Taiwan
| # | Product | Last 12 months | Mainly by |
|---|---|---|---|
| 1 | Crude oil from petroleum and bituminous mineralsHS 270900 | $ ۵٫۲۳ میلیارد | Sea |
| 2 | Parts & accessories for computers & unitsHS 847330 | $ ۴٫۷۲ میلیارد | Air |
| 3 | Semiconductor devices, not elsewhere specifiedHS 854159 | $ ۳٫۶ میلیارد | Air |
| 4 | Machines for man. semicondutor devices/electric icHS 848620 | $ ۳٫۵۹ میلیارد | Air |
| 5 | Digital processing units, not elsewhere specifiedHS 847150 | $ ۳٫۴۸ میلیارد | Air |
| 6 | Natural gas, liquefiedHS 271111 | $ ۲٫۲۶ میلیارد | Sea |
| 7 | Electronic integrated circuits, not elsewhere specifiedHS 854239 | $ ۲٫۲۴ میلیارد | Air |
| 8 | Civilian aircraft, engines, and partsHS 880000 | $ ۲٫۲ میلیارد | Air |
| 9 | Processors and controllers, electronic integrated circuitsHS 854231 | $ ۲٫۱۴ میلیارد | Air |
| 10 | Automatic data processing units, not elsewhere specifiedHS 847180 | $ ۱٫۳۲ میلیارد | Air |
Duty and freight are averages worked out from official figures, not a quote. Real duty depends on the exact product, where it was made and the tariffs in force.
Other corridors
Trade in this corridor with verified partners, each in your own language.
Apply for the pilot
