Day-one corridor
India and the United States
What the two countries trade, how it ships, and what duty and freight add, over the last 12 months of official US trade data.
$ ۹۸٫۵ میلیاردUS imports from India
$ ۵۰٫۷ میلیاردUS exports to India
۱۳٪Average duty on US imports
۴٪Freight and insurance, as a share of import value
Source: US Census Bureau trade data, ۱۴۰۴ شهریور to ۱۴۰۵ مرداد. Totals for all US trade with each country, not data about individual companies.
Month by month
| US imports | US exports | |
|---|---|---|
| ۱۴۰۴ شهریور | $ ۷٫۵۱ میلیارد | $ ۴٫۳۵ میلیارد |
| ۱۴۰۴ مهر | $ ۷٫۴۴ میلیارد | $ ۴٫۵ میلیارد |
| ۱۴۰۴ آبان | $ ۷٫۱۴ میلیارد | $ ۳٫۶۸ میلیارد |
| ۱۴۰۴ آذر | $ ۸٫۳۵ میلیارد | $ ۳٫۵۸ میلیارد |
| ۱۴۰۴ دی | $ ۷٫۸۷ میلیارد | $ ۴٫۶۳ میلیارد |
| ۱۴۰۴ بهمن | $ ۶٫۷۸ میلیارد | $ ۳٫۵۳ میلیارد |
| ۱۴۰۴ اسفند | $ ۸٫۳۶ میلیارد | $ ۴٫۳۵ میلیارد |
| ۱۴۰۵ فروردین | $ ۸٫۲۶ میلیارد | $ ۴٫۸۵ میلیارد |
| ۱۴۰۵ اردیبهشت | $ ۹٫۱۴ میلیارد | $ ۴٫۵۲ میلیارد |
| ۱۴۰۵ خرداد | $ ۸٫۸۹ میلیارد | $ ۴٫۴۱ میلیارد |
| ۱۴۰۵ تیر | $ ۹٫۵۸ میلیارد | $ ۴٫۱۶ میلیارد |
| ۱۴۰۵ مرداد | $ ۹٫۱۷ میلیارد | $ ۴٫۱۲ میلیارد |
How goods travel
Imports from India
- Sea
- ۴۹٪
- Air
- ۴۸٪
- Truck, rail and other
- ۲٫۳٪
Exports to India
- Sea
- ۵۶٪
- Air
- ۳۸٪
- Truck, rail and other
- ۵٫۸٪
Top 10 US imports from India
| # | Product | Last 12 months | Mainly by | Avg duty |
|---|---|---|---|---|
| 1 | SmartphonesHS 851713 | $ ۲۶ میلیارد | Air | ۰٫۴٪ |
| 2 | Medicaments not elsewhere specified, measured doses, retail pk not elsewhere specifiedHS 300490 | $ ۸٫۹۶ میلیارد | Sea | ۰٫۰۳٪ |
| 3 | Machines for reception/conversion/transmission/regeneration of voice/image/dataHS 851762 | $ ۴٫۹۴ میلیارد | Air | ۰٫۱٪ |
| 4 | Lt oils, preps gt=70% petroleum/bitum not biodieselHS 271012 | $ ۲٫۶۶ میلیارد | Sea | ۰٫۱٪ |
| 5 | Shrimps and prawns, frozen, not elsewhere specifiedHS 030617 | $ ۱٫۵۵ میلیارد | Sea | ۲۳٪ |
| 6 | Diamonds, nonindustrial, workedHS 710239 | $ ۱٫۵۳ میلیارد | Air | ۱۴٪ |
| 7 | Static converters; computer power suppliesHS 850440 | $ ۱٫۱۱ میلیارد | Sea | ۱۹٪ |
| 8 | Jewelry and parts thereof, of oth precious metalHS 711319 | $ ۷۱۹ میلیون | Air | ۲۰٪ |
| 9 | Gears; ball or roller screws; gear boxes, etcHS 848340 | $ ۶۹۳ میلیون | Sea | ۲۸٪ |
| 10 | Toilet & kitchen linen of cotton terry fabricsHS 630260 | $ ۶۸۷ میلیون | Sea | ۳۴٪ |
Top 10 US exports to India
| # | Product | Last 12 months | Mainly by |
|---|---|---|---|
| 1 | Crude oil from petroleum and bituminous mineralsHS 270900 | $ ۵٫۱۳ میلیارد | Sea |
| 2 | Civilian aircraft, engines, and partsHS 880000 | $ ۲٫۹۲ میلیارد | Truck, rail and other |
| 3 | Bituminous coal, not agglomeratedHS 270112 | $ ۲٫۸۱ میلیارد | Sea |
| 4 | Gold, nonmonetary, semimanufactured forms not elsewhere specifiedHS 710813 | $ ۲٫۰۵ میلیارد | Air |
| 5 | Natural gas, liquefiedHS 271111 | $ ۱٫۹۳ میلیارد | Sea |
| 6 | Jewelry and parts thereof, of oth precious metalHS 711319 | $ ۱٫۸ میلیارد | Air |
| 7 | Gold, nonmonetary, unwrought not elsewhere specifiedHS 710812 | $ ۱٫۴ میلیارد | Air |
| 8 | Almonds, fresh or dried, in shellHS 080211 | $ ۱٫۳ میلیارد | Sea |
| 9 | Propane, liquefiedHS 271112 | $ ۱٫۲۵ میلیارد | Sea |
| 10 | Aluminum waste and scrapHS 760200 | $ ۱٫۰۴ میلیارد | Sea |
Duty and freight are averages worked out from official figures, not a quote. Real duty depends on the exact product, where it was made and the tariffs in force.
Other corridors
Trade in this corridor with verified partners, each in your own language.
Apply for the pilot
