Day-one corridor
India and the United States
What the two countries trade, how it ships, and what duty and freight add, over the last 12 months of official US trade data.
৯.৮৫শত কোUS$US imports from India
৫.০৭শত কোUS$US exports to India
১৩%Average duty on US imports
৪%Freight and insurance, as a share of import value
Source: US Census Bureau trade data, সেপ্টেম্বর ২০২৫ to আগস্ট ২০২৬. Totals for all US trade with each country, not data about individual companies.
Month by month
| US imports | US exports | |
|---|---|---|
| সেপ্টেম্বর ২০২৫ | ৭৫১ কোUS$ | ৪৩৫ কোUS$ |
| অক্টোবর ২০২৫ | ৭৪৪ কোUS$ | ৪৫০ কোUS$ |
| নভেম্বর ২০২৫ | ৭১৪ কোUS$ | ৩৬৮ কোUS$ |
| ডিসেম্বর ২০২৫ | ৮৩৫ কোUS$ | ৩৫৮ কোUS$ |
| জানুয়ারি ২০২৬ | ৭৮৭ কোUS$ | ৪৬৩ কোUS$ |
| ফেব্রুয়ারি ২০২৬ | ৬৭৮ কোUS$ | ৩৫৩ কোUS$ |
| মার্চ ২০২৬ | ৮৩৬ কোUS$ | ৪৩৫ কোUS$ |
| এপ্রিল ২০২৬ | ৮২৬ কোUS$ | ৪৮৫ কোUS$ |
| মে ২০২৬ | ৯১৪ কোUS$ | ৪৫২ কোUS$ |
| জুন ২০২৬ | ৮৮৯ কোUS$ | ৪৪১ কোUS$ |
| জুলাই ২০২৬ | ৯৫৮ কোUS$ | ৪১৬ কোUS$ |
| আগস্ট ২০২৬ | ৯১৭ কোUS$ | ৪১২ কোUS$ |
How goods travel
Imports from India
- Sea
- ৪৯%
- Air
- ৪৮%
- Truck, rail and other
- ২.৩%
Exports to India
- Sea
- ৫৬%
- Air
- ৩৮%
- Truck, rail and other
- ৫.৮%
Top 10 US imports from India
| # | Product | Last 12 months | Mainly by | Avg duty |
|---|---|---|---|---|
| 1 | SmartphonesHS 851713 | ২.৬শত কোUS$ | Air | ০.৪% |
| 2 | Medicaments not elsewhere specified, measured doses, retail pk not elsewhere specifiedHS 300490 | ৮৯৬ কোUS$ | Sea | ০.০৩% |
| 3 | Machines for reception/conversion/transmission/regeneration of voice/image/dataHS 851762 | ৪৯৪ কোUS$ | Air | ০.১% |
| 4 | Lt oils, preps gt=70% petroleum/bitum not biodieselHS 271012 | ২৬৬ কোUS$ | Sea | ০.১% |
| 5 | Shrimps and prawns, frozen, not elsewhere specifiedHS 030617 | ১৫৫ কোUS$ | Sea | ২৩% |
| 6 | Diamonds, nonindustrial, workedHS 710239 | ১৫৩ কোUS$ | Air | ১৪% |
| 7 | Static converters; computer power suppliesHS 850440 | ১১১ কোUS$ | Sea | ১৯% |
| 8 | Jewelry and parts thereof, of oth precious metalHS 711319 | ৭১.৯ কোUS$ | Air | ২০% |
| 9 | Gears; ball or roller screws; gear boxes, etcHS 848340 | ৬৯.৩ কোUS$ | Sea | ২৮% |
| 10 | Toilet & kitchen linen of cotton terry fabricsHS 630260 | ৬৮.৭ কোUS$ | Sea | ৩৪% |
Top 10 US exports to India
| # | Product | Last 12 months | Mainly by |
|---|---|---|---|
| 1 | Crude oil from petroleum and bituminous mineralsHS 270900 | ৫১৩ কোUS$ | Sea |
| 2 | Civilian aircraft, engines, and partsHS 880000 | ২৯২ কোUS$ | Truck, rail and other |
| 3 | Bituminous coal, not agglomeratedHS 270112 | ২৮১ কোUS$ | Sea |
| 4 | Gold, nonmonetary, semimanufactured forms not elsewhere specifiedHS 710813 | ২০৫ কোUS$ | Air |
| 5 | Natural gas, liquefiedHS 271111 | ১৯৩ কোUS$ | Sea |
| 6 | Jewelry and parts thereof, of oth precious metalHS 711319 | ১৮০ কোUS$ | Air |
| 7 | Gold, nonmonetary, unwrought not elsewhere specifiedHS 710812 | ১৪০ কোUS$ | Air |
| 8 | Almonds, fresh or dried, in shellHS 080211 | ১৩০ কোUS$ | Sea |
| 9 | Propane, liquefiedHS 271112 | ১২৫ কোUS$ | Sea |
| 10 | Aluminum waste and scrapHS 760200 | ১০৪ কোUS$ | Sea |
Duty and freight are averages worked out from official figures, not a quote. Real duty depends on the exact product, where it was made and the tariffs in force.
Other corridors
Trade in this corridor with verified partners, each in your own language.
Apply for the pilot
