Day-one corridor
China and the United States
What the two countries trade, how it ships, and what duty and freight add, over the last 12 months of official US trade data.
২.৭৩কোUS$US imports from China
১.০৬কোUS$US exports to China
২৮%Average duty on US imports
৬.৬%Freight and insurance, as a share of import value
Source: US Census Bureau trade data, সেপ্টেম্বর ২০২৫ to আগস্ট ২০২৬. Totals for all US trade with each country, not data about individual companies.
Month by month
| US imports | US exports | |
|---|---|---|
| সেপ্টেম্বর ২০২৫ | ২.৩৫শত কোUS$ | ৮৩৬ কোUS$ |
| অক্টোবর ২০২৫ | ২.৪শত কোUS$ | ৮৯২ কোUS$ |
| নভেম্বর ২০২৫ | ২.০৬শত কোUS$ | ৬৯৬ কোUS$ |
| ডিসেম্বর ২০২৫ | ২.১১শত কোUS$ | ৮৩১ কোUS$ |
| জানুয়ারি ২০২৬ | ২.১১শত কোUS$ | ৮৩৩ কোUS$ |
| ফেব্রুয়ারি ২০২৬ | ১.৯শত কোUS$ | ৭৯৫ কোUS$ |
| মার্চ ২০২৬ | ২.০৯শত কোUS$ | ১.১১শত কোUS$ |
| এপ্রিল ২০২৬ | ১.৯৮শত কোUS$ | ৯৪০ কোUS$ |
| মে ২০২৬ | ২.৩৫শত কোUS$ | ৯১২ কোUS$ |
| জুন ২০২৬ | ২.৫১শত কোUS$ | ৯৫৭ কোUS$ |
| জুলাই ২০২৬ | ২.৭১শত কোUS$ | ৯৭১ কোUS$ |
| আগস্ট ২০২৬ | ২.৭১শত কোUS$ | ৮৭৩ কোUS$ |
How goods travel
Imports from China
- Sea
- ৬৬%
- Air
- ২৫%
- Truck, rail and other
- ৯.১%
Exports to China
- Sea
- ৩৮%
- Air
- ৫৫%
- Truck, rail and other
- ৭.৪%
Top 10 US imports from China
| # | Product | Last 12 months | Mainly by | Avg duty |
|---|---|---|---|---|
| 1 | SmartphonesHS 851713 | ২.০১শত কোUS$ | Air | ১১% |
| 2 | Tricycle, scooter, pedal car & similar wheeled toys; etcHS 950300 | ৮৭৫ কোUS$ | Sea | ১৭% |
| 3 | Lithium ion batteriesHS 850760 | ৭৩৫ কোUS$ | Sea | ৩২% |
| 4 | Parts & accessories for computers & unitsHS 847330 | ৬৩৪ কোUS$ | Air | ১৬% |
| 5 | Machines for reception/conversion/transmission/regeneration of voice/image/dataHS 851762 | ৪১৭ কোUS$ | Air | ১৬% |
| 6 | Portable digital automatic data process machines not > 10 kgHS 847130 | ৩৪০ কোUS$ | Air | ২.৬% |
| 7 | Articles of plastics, not elsewhere specifiedHS 392690 | ৩১০ কোUS$ | Sea | ২৭% |
| 8 | Tableware and kitchenware of plasticsHS 392410 | ২৩৬ কোUS$ | Sea | ২১% |
| 9 | Electric conductors, lt=1000 v, with connectors, not elsewhere specifiedHS 854442 | ২৩০ কোUS$ | Air | ৫২% |
| 10 | Static converters; computer power suppliesHS 850440 | ২২৮ কোUS$ | Sea | ৩৯% |
Top 10 US exports to China
| # | Product | Last 12 months | Mainly by |
|---|---|---|---|
| 1 | Civilian aircraft, engines, and partsHS 880000 | ১.৫শত কোUS$ | Air |
| 2 | Processors and controllers, electronic integrated circuitsHS 854231 | ৮২৩ কোUS$ | Air |
| 3 | Immunological products, in measured doses/retail saleHS 300215 | ৬৭৬ কোUS$ | Air |
| 4 | Soybeans, not elsewhere specifiedHS 120190 | ৫৪৫ কোUS$ | Sea |
| 5 | Propane, liquefiedHS 271112 | ২৭৭ কোUS$ | Sea |
| 6 | Electronic integrated circuits, not elsewhere specifiedHS 854239 | ২৫৩ কোUS$ | Air |
| 7 | Acyclic hydrocarbons, saturatedHS 290110 | ২৪২ কোUS$ | Sea |
| 8 | Instruments & appliances for medical surgical dental veterinary, not elsewhere specifiedHS 901890 | ১৬০ কোUS$ | Air |
| 9 | Passenger vehicles spark-ignition internal combustion reciprocating piston engine >1500 not over 3,000 ccHS 870323 | ১৫৬ কোUS$ | Sea |
| 10 | Medicaments not elsewhere specified, measured doses, retail pk not elsewhere specifiedHS 300490 | ১৪১ কোUS$ | Air |
Duty and freight are averages worked out from official figures, not a quote. Real duty depends on the exact product, where it was made and the tariffs in force.
Other corridors
Trade in this corridor with verified partners, each in your own language.
Apply for the pilot
