Day-one corridor
China and the United States
What the two countries trade, how it ships, and what duty and freight add, over the last 12 months of official US trade data.
273 مليار US$US imports from China
106 مليار US$US exports to China
28%Average duty on US imports
6.6%Freight and insurance, as a share of import value
Source: US Census Bureau trade data, سبتمبر 2025 to أغسطس 2026. Totals for all US trade with each country, not data about individual companies.
Month by month
| US imports | US exports | |
|---|---|---|
| سبتمبر 2025 | 23.5 مليار US$ | 8.36 مليار US$ |
| أكتوبر 2025 | 24 مليار US$ | 8.92 مليار US$ |
| نوفمبر 2025 | 20.6 مليار US$ | 6.96 مليار US$ |
| ديسمبر 2025 | 21.1 مليار US$ | 8.31 مليار US$ |
| يناير 2026 | 21.1 مليار US$ | 8.33 مليار US$ |
| فبراير 2026 | 19 مليار US$ | 7.95 مليار US$ |
| مارس 2026 | 20.9 مليار US$ | 11.1 مليار US$ |
| أبريل 2026 | 19.8 مليار US$ | 9.4 مليار US$ |
| مايو 2026 | 23.5 مليار US$ | 9.12 مليار US$ |
| يونيو 2026 | 25.1 مليار US$ | 9.57 مليار US$ |
| يوليو 2026 | 27.1 مليار US$ | 9.71 مليار US$ |
| أغسطس 2026 | 27.1 مليار US$ | 8.73 مليار US$ |
How goods travel
Imports from China
- Sea
- 66%
- Air
- 25%
- Truck, rail and other
- 9.1%
Exports to China
- Sea
- 38%
- Air
- 55%
- Truck, rail and other
- 7.4%
Top 10 US imports from China
| # | Product | Last 12 months | Mainly by | Avg duty |
|---|---|---|---|---|
| 1 | SmartphonesHS 851713 | 20.1 مليار US$ | Air | 11% |
| 2 | Tricycle, scooter, pedal car & similar wheeled toys; etcHS 950300 | 8.75 مليار US$ | Sea | 17% |
| 3 | Lithium ion batteriesHS 850760 | 7.35 مليار US$ | Sea | 32% |
| 4 | Parts & accessories for computers & unitsHS 847330 | 6.34 مليار US$ | Air | 16% |
| 5 | Machines for reception/conversion/transmission/regeneration of voice/image/dataHS 851762 | 4.17 مليار US$ | Air | 16% |
| 6 | Portable digital automatic data process machines not > 10 kgHS 847130 | 3.4 مليار US$ | Air | 2.6% |
| 7 | Articles of plastics, not elsewhere specifiedHS 392690 | 3.1 مليار US$ | Sea | 27% |
| 8 | Tableware and kitchenware of plasticsHS 392410 | 2.36 مليار US$ | Sea | 21% |
| 9 | Electric conductors, lt=1000 v, with connectors, not elsewhere specifiedHS 854442 | 2.3 مليار US$ | Air | 52% |
| 10 | Static converters; computer power suppliesHS 850440 | 2.28 مليار US$ | Sea | 39% |
Top 10 US exports to China
| # | Product | Last 12 months | Mainly by |
|---|---|---|---|
| 1 | Civilian aircraft, engines, and partsHS 880000 | 15 مليار US$ | Air |
| 2 | Processors and controllers, electronic integrated circuitsHS 854231 | 8.23 مليار US$ | Air |
| 3 | Immunological products, in measured doses/retail saleHS 300215 | 6.76 مليار US$ | Air |
| 4 | Soybeans, not elsewhere specifiedHS 120190 | 5.45 مليار US$ | Sea |
| 5 | Propane, liquefiedHS 271112 | 2.77 مليار US$ | Sea |
| 6 | Electronic integrated circuits, not elsewhere specifiedHS 854239 | 2.53 مليار US$ | Air |
| 7 | Acyclic hydrocarbons, saturatedHS 290110 | 2.42 مليار US$ | Sea |
| 8 | Instruments & appliances for medical surgical dental veterinary, not elsewhere specifiedHS 901890 | 1.6 مليار US$ | Air |
| 9 | Passenger vehicles spark-ignition internal combustion reciprocating piston engine >1500 not over 3,000 ccHS 870323 | 1.56 مليار US$ | Sea |
| 10 | Medicaments not elsewhere specified, measured doses, retail pk not elsewhere specifiedHS 300490 | 1.41 مليار US$ | Air |
Duty and freight are averages worked out from official figures, not a quote. Real duty depends on the exact product, where it was made and the tariffs in force.
Other corridors
Trade in this corridor with verified partners, each in your own language.
Apply for the pilot
