Day-one corridor
Mexico and the United States
What the two countries trade, how it ships, and what duty and freight add, over the last 12 months of official US trade data.
599 مليار US$US imports from Mexico
375 مليار US$US exports to Mexico
3.7%Average duty on US imports
0.7%Freight and insurance, as a share of import value
Source: US Census Bureau trade data, سبتمبر 2025 to أغسطس 2026. Totals for all US trade with each country, not data about individual companies.
Month by month
| US imports | US exports | |
|---|---|---|
| سبتمبر 2025 | 44.6 مليار US$ | 27.2 مليار US$ |
| أكتوبر 2025 | 48.5 مليار US$ | 29.5 مليار US$ |
| نوفمبر 2025 | 44.4 مليار US$ | 26.6 مليار US$ |
| ديسمبر 2025 | 42.4 مليار US$ | 28 مليار US$ |
| يناير 2026 | 42.5 مليار US$ | 31.6 مليار US$ |
| فبراير 2026 | 44.3 مليار US$ | 28.9 مليار US$ |
| مارس 2026 | 51.2 مليار US$ | 32.8 مليار US$ |
| أبريل 2026 | 50.7 مليار US$ | 35.3 مليار US$ |
| مايو 2026 | 54.2 مليار US$ | 33.1 مليار US$ |
| يونيو 2026 | 55.3 مليار US$ | 33.9 مليار US$ |
| يوليو 2026 | 60.5 مليار US$ | 34.2 مليار US$ |
| أغسطس 2026 | 60.6 مليار US$ | 33.7 مليار US$ |
How goods travel
Imports from Mexico
- Sea
- 5.9%
- Air
- 1.8%
- Truck, rail and other
- 92%
Exports to Mexico
- Sea
- 8.8%
- Air
- 8.2%
- Truck, rail and other
- 83%
Top 10 US imports from Mexico
| # | Product | Last 12 months | Mainly by | Avg duty |
|---|---|---|---|---|
| 1 | Digital processing units, not elsewhere specifiedHS 847150 | 131 مليار US$ | Truck, rail and other | 0.06% |
| 2 | Motor vehicles transmission gds spk ig in c piston engine, gvw not over 5 mtnHS 870431 | 22.9 مليار US$ | Truck, rail and other | 9.4% |
| 3 | Passenger vehicles spark-ignition internal combustion reciprocating piston engine >1500 not over 3,000 ccHS 870323 | 20.5 مليار US$ | Truck, rail and other | 19% |
| 4 | Machines for reception/conversion/transmission/regeneration of voice/image/dataHS 851762 | 16 مليار US$ | Truck, rail and other | 0.6% |
| 5 | Pass motor vehicles,spark ign eng, >1000cc but =<1500ccHS 870322 | 12.4 مليار US$ | Truck, rail and other | 8.8% |
| 6 | Insulated wiring sets for vehicles ships aircraftHS 854430 | 11.5 مليار US$ | Truck, rail and other | 1.3% |
| 7 | Reception apparatus for television, color, not elsewhere specifiedHS 852872 | 10.5 مليار US$ | Truck, rail and other | 0.01% |
| 8 | Controls etc w elect appr f elect cont not over 1000 vHS 853710 | 9.23 مليار US$ | Truck, rail and other | 1.9% |
| 9 | Automatic data processing storage units, not elsewhere specifiedHS 847170 | 8.57 مليار US$ | Truck, rail and other | 0.04% |
| 10 | Parts & access of bodies of motor vehicles, not elsewhere specifiedHS 870829 | 7.8 مليار US$ | Truck, rail and other | 4% |
Top 10 US exports to Mexico
| # | Product | Last 12 months | Mainly by |
|---|---|---|---|
| 1 | Parts & accessories for computers & unitsHS 847330 | 30.9 مليار US$ | Truck, rail and other |
| 2 | Lt oils, preps gt=70% petroleum/bitum not biodieselHS 271012 | 16.9 مليار US$ | Sea |
| 3 | Petrol oil bitum mineral (not crud) etc not biodieslHS 271019 | 13.1 مليار US$ | Sea |
| 4 | Digital processing units, not elsewhere specifiedHS 847150 | 11.7 مليار US$ | Air |
| 5 | Processors and controllers, electronic integrated circuitsHS 854231 | 10.5 مليار US$ | Truck, rail and other |
| 6 | Solid-state non-vol semiconductor storage devicesHS 852351 | 9.04 مليار US$ | Truck, rail and other |
| 7 | Civilian aircraft, engines, and partsHS 880000 | 8.61 مليار US$ | Truck, rail and other |
| 8 | Natural gas, gaseousHS 271121 | 6.87 مليار US$ | Truck, rail and other |
| 9 | Corn (maize), other than seed cornHS 100590 | 5.92 مليار US$ | Truck, rail and other |
| 10 | Parts and accessories of motor vehicles, not elsewhere specifiedHS 870899 | 5.2 مليار US$ | Truck, rail and other |
Duty and freight are averages worked out from official figures, not a quote. Real duty depends on the exact product, where it was made and the tariffs in force.
Other corridors
Trade in this corridor with verified partners, each in your own language.
Apply for the pilot
