Day-one corridor
Canada and the United States
What the two countries trade, how it ships, and what duty and freight add, over the last 12 months of official US trade data.
393 مليار US$US imports from Canada
341 مليار US$US exports to Canada
3.2%Average duty on US imports
2.7%Freight and insurance, as a share of import value
Source: US Census Bureau trade data, سبتمبر 2025 to أغسطس 2026. Totals for all US trade with each country, not data about individual companies.
Month by month
| US imports | US exports | |
|---|---|---|
| سبتمبر 2025 | 31.7 مليار US$ | 26.6 مليار US$ |
| أكتوبر 2025 | 31.2 مليار US$ | 29.3 مليار US$ |
| نوفمبر 2025 | 28.5 مليار US$ | 25.4 مليار US$ |
| ديسمبر 2025 | 31.7 مليار US$ | 25.4 مليار US$ |
| يناير 2026 | 28.3 مليار US$ | 24.5 مليار US$ |
| فبراير 2026 | 29.2 مليار US$ | 28.4 مليار US$ |
| مارس 2026 | 34.1 مليار US$ | 31.4 مليار US$ |
| أبريل 2026 | 35 مليار US$ | 29.7 مليار US$ |
| مايو 2026 | 36.3 مليار US$ | 29.8 مليار US$ |
| يونيو 2026 | 37.2 مليار US$ | 30.7 مليار US$ |
| يوليو 2026 | 33.5 مليار US$ | 29.3 مليار US$ |
| أغسطس 2026 | 36 مليار US$ | 30.3 مليار US$ |
How goods travel
Imports from Canada
- Sea
- 6%
- Air
- 3.7%
- Truck, rail and other
- 90%
Exports to Canada
- Sea
- 4.6%
- Air
- 6.3%
- Truck, rail and other
- 89%
Top 10 US imports from Canada
| # | Product | Last 12 months | Mainly by | Avg duty |
|---|---|---|---|---|
| 1 | Crude oil from petroleum and bituminous mineralsHS 270900 | 92.4 مليار US$ | Truck, rail and other | 0.02% |
| 2 | Petrol oil bitum mineral (not crud) etc not biodieslHS 271019 | 10.1 مليار US$ | Sea | 0.05% |
| 3 | Natural gas, gaseousHS 271121 | 9.03 مليار US$ | Truck, rail and other | 0% |
| 4 | Passenger vehicles spark-ignition internal combustion reciprocating piston engine >1500 not over 3,000 ccHS 870323 | 7.66 مليار US$ | Truck, rail and other | 17% |
| 5 | Passenger vehicles with spark-ignition and electric motor,not chrgd by plugHS 870340 | 7.42 مليار US$ | Truck, rail and other | 18% |
| 6 | Passenger vehicles spark-ignition internal combustion reciprocating piston engine > 3000 ccHS 870324 | 4.73 مليار US$ | Truck, rail and other | 7.2% |
| 7 | Parts & access of bodies of motor vehicles, not elsewhere specifiedHS 870829 | 4.67 مليار US$ | Truck, rail and other | 3.9% |
| 8 | Lt oils, preps gt=70% petroleum/bitum not biodieselHS 271012 | 4.54 مليار US$ | Sea | 0.01% |
| 9 | Airplane & ot a/c, unladen weight > 15,000 kgHS 880240 | 4.5 مليار US$ | Truck, rail and other | 0% |
| 10 | Bread, pastry, cakes, etc not elsewhere specified & puddingsHS 190590 | 4.05 مليار US$ | Truck, rail and other | 0.02% |
Top 10 US exports to Canada
| # | Product | Last 12 months | Mainly by |
|---|---|---|---|
| 1 | Crude oil from petroleum and bituminous mineralsHS 270900 | 11 مليار US$ | Sea |
| 2 | Civilian aircraft, engines, and partsHS 880000 | 9.78 مليار US$ | Truck, rail and other |
| 3 | Motor vehicles transmission gds spk ig in c piston engine, gvw not over 5 mtnHS 870431 | 7.72 مليار US$ | Truck, rail and other |
| 4 | Lt oils, preps gt=70% petroleum/bitum not biodieselHS 271012 | 7.4 مليار US$ | Truck, rail and other |
| 5 | Petrol oil bitum mineral (not crud) etc not biodieslHS 271019 | 6.86 مليار US$ | Sea |
| 6 | Parts and accessories of motor vehicles, not elsewhere specifiedHS 870899 | 5.66 مليار US$ | Truck, rail and other |
| 7 | Digital processing units, not elsewhere specifiedHS 847150 | 4.89 مليار US$ | Truck, rail and other |
| 8 | Passenger vehicles spark-ignition internal combustion reciprocating piston engine >1500 not over 3,000 ccHS 870323 | 4.63 مليار US$ | Truck, rail and other |
| 9 | Waste & scrap gold excl swpngs cntng oth prec mtlsHS 711291 | 4.31 مليار US$ | Air |
| 10 | Passenger vehicles spark-ignition internal combustion reciprocating piston engine > 3000 ccHS 870324 | 4.07 مليار US$ | Truck, rail and other |
Duty and freight are averages worked out from official figures, not a quote. Real duty depends on the exact product, where it was made and the tariffs in force.
Other corridors
Trade in this corridor with verified partners, each in your own language.
Apply for the pilot
