Day-one corridor
Vietnam and the United States
What the two countries trade, how it ships, and what duty and freight add, over the last 12 months of official US trade data.
247 مليار US$US imports from Vietnam
18.1 مليار US$US exports to Vietnam
9.2%Average duty on US imports
3.4%Freight and insurance, as a share of import value
Source: US Census Bureau trade data, سبتمبر 2025 to أغسطس 2026. Totals for all US trade with each country, not data about individual companies.
Month by month
| US imports | US exports | |
|---|---|---|
| سبتمبر 2025 | 17.8 مليار US$ | 1.14 مليار US$ |
| أكتوبر 2025 | 17.8 مليار US$ | 1.55 مليار US$ |
| نوفمبر 2025 | 17 مليار US$ | 1.66 مليار US$ |
| ديسمبر 2025 | 18.5 مليار US$ | 1.59 مليار US$ |
| يناير 2026 | 19.6 مليار US$ | 1.33 مليار US$ |
| فبراير 2026 | 15.7 مليار US$ | 1.3 مليار US$ |
| مارس 2026 | 20.5 مليار US$ | 1.56 مليار US$ |
| أبريل 2026 | 20.4 مليار US$ | 2.01 مليار US$ |
| مايو 2026 | 21.8 مليار US$ | 1.44 مليار US$ |
| يونيو 2026 | 25.2 مليار US$ | 1.52 مليار US$ |
| يوليو 2026 | 26.4 مليار US$ | 1.59 مليار US$ |
| أغسطس 2026 | 26.5 مليار US$ | 1.43 مليار US$ |
How goods travel
Imports from Vietnam
- Sea
- 47%
- Air
- 50%
- Truck, rail and other
- 3.3%
Exports to Vietnam
- Sea
- 59%
- Air
- 39%
- Truck, rail and other
- 2%
Top 10 US imports from Vietnam
| # | Product | Last 12 months | Mainly by | Avg duty |
|---|---|---|---|---|
| 1 | Machines for reception/conversion/transmission/regeneration of voice/image/dataHS 851762 | 36.5 مليار US$ | Air | 0.05% |
| 2 | Parts & accessories for computers & unitsHS 847330 | 34.7 مليار US$ | Air | 0.1% |
| 3 | Portable digital automatic data process machines not > 10 kgHS 847130 | 34.3 مليار US$ | Air | 0.03% |
| 4 | Solid-state non-vol semiconductor storage devicesHS 852351 | 8.83 مليار US$ | Air | 0.02% |
| 5 | SmartphonesHS 851713 | 5.42 مليار US$ | Air | 0.1% |
| 6 | Head-ear-phones & combined microphone/speaker setsHS 851830 | 3.65 مليار US$ | Air | 14% |
| 7 | Video game consoles & machines, exc of subhead 9504.30HS 950450 | 3.5 مليار US$ | Sea | 17% |
| 8 | Seats w wooden frames, upholstered, not elsewhere specifiedHS 940161 | 3.24 مليار US$ | Sea | 22% |
| 9 | Digital processing units, not elsewhere specifiedHS 847150 | 2.86 مليار US$ | Air | 0.09% |
| 10 | Footwear tex up rubplas sol sport shoesHS 640411 | 2.63 مليار US$ | Sea | 33% |
Top 10 US exports to Vietnam
| # | Product | Last 12 months | Mainly by |
|---|---|---|---|
| 1 | Processors and controllers, electronic integrated circuitsHS 854231 | 1.64 مليار US$ | Air |
| 2 | Cotton, not carded or combedHS 520100 | 1.55 مليار US$ | Sea |
| 3 | Solid-state non-vol semiconductor storage devicesHS 852351 | 565 مليون US$ | Air |
| 4 | Soybeans, not elsewhere specifiedHS 120190 | 559 مليون US$ | Sea |
| 5 | Machines for reception/conversion/transmission/regeneration of voice/image/dataHS 851762 | 509 مليون US$ | Air |
| 6 | Parts & accessories for computers & unitsHS 847330 | 508 مليون US$ | Air |
| 7 | SmartphonesHS 851713 | 487 مليون US$ | Air |
| 8 | Pistachios, in shell, fresh or driedHS 080251 | 484 مليون US$ | Sea |
| 9 | Civilian aircraft, engines, and partsHS 880000 | 467 مليون US$ | Air |
| 10 | Propane, liquefiedHS 271112 | 440 مليون US$ | Sea |
Duty and freight are averages worked out from official figures, not a quote. Real duty depends on the exact product, where it was made and the tariffs in force.
Other corridors
Trade in this corridor with verified partners, each in your own language.
Apply for the pilot
