Day-one corridor
Canada and the United States
What the two countries trade, how it ships, and what duty and freight add, over the last 12 months of official US trade data.
$ ۳۹۳ میلیاردUS imports from Canada
$ ۳۴۱ میلیاردUS exports to Canada
۳٫۲٪Average duty on US imports
۲٫۷٪Freight and insurance, as a share of import value
Source: US Census Bureau trade data, ۱۴۰۴ شهریور to ۱۴۰۵ مرداد. Totals for all US trade with each country, not data about individual companies.
Month by month
| US imports | US exports | |
|---|---|---|
| ۱۴۰۴ شهریور | $ ۳۱٫۷ میلیارد | $ ۲۶٫۶ میلیارد |
| ۱۴۰۴ مهر | $ ۳۱٫۲ میلیارد | $ ۲۹٫۳ میلیارد |
| ۱۴۰۴ آبان | $ ۲۸٫۵ میلیارد | $ ۲۵٫۴ میلیارد |
| ۱۴۰۴ آذر | $ ۳۱٫۷ میلیارد | $ ۲۵٫۴ میلیارد |
| ۱۴۰۴ دی | $ ۲۸٫۳ میلیارد | $ ۲۴٫۵ میلیارد |
| ۱۴۰۴ بهمن | $ ۲۹٫۲ میلیارد | $ ۲۸٫۴ میلیارد |
| ۱۴۰۴ اسفند | $ ۳۴٫۱ میلیارد | $ ۳۱٫۴ میلیارد |
| ۱۴۰۵ فروردین | $ ۳۵ میلیارد | $ ۲۹٫۷ میلیارد |
| ۱۴۰۵ اردیبهشت | $ ۳۶٫۳ میلیارد | $ ۲۹٫۸ میلیارد |
| ۱۴۰۵ خرداد | $ ۳۷٫۲ میلیارد | $ ۳۰٫۷ میلیارد |
| ۱۴۰۵ تیر | $ ۳۳٫۵ میلیارد | $ ۲۹٫۳ میلیارد |
| ۱۴۰۵ مرداد | $ ۳۶ میلیارد | $ ۳۰٫۳ میلیارد |
How goods travel
Imports from Canada
- Sea
- ۶٪
- Air
- ۳٫۷٪
- Truck, rail and other
- ۹۰٪
Exports to Canada
- Sea
- ۴٫۶٪
- Air
- ۶٫۳٪
- Truck, rail and other
- ۸۹٪
Top 10 US imports from Canada
| # | Product | Last 12 months | Mainly by | Avg duty |
|---|---|---|---|---|
| 1 | Crude oil from petroleum and bituminous mineralsHS 270900 | $ ۹۲٫۴ میلیارد | Truck, rail and other | ۰٫۰۲٪ |
| 2 | Petrol oil bitum mineral (not crud) etc not biodieslHS 271019 | $ ۱۰٫۱ میلیارد | Sea | ۰٫۰۵٪ |
| 3 | Natural gas, gaseousHS 271121 | $ ۹٫۰۳ میلیارد | Truck, rail and other | ۰٪ |
| 4 | Passenger vehicles spark-ignition internal combustion reciprocating piston engine >1500 not over 3,000 ccHS 870323 | $ ۷٫۶۶ میلیارد | Truck, rail and other | ۱۷٪ |
| 5 | Passenger vehicles with spark-ignition and electric motor,not chrgd by plugHS 870340 | $ ۷٫۴۲ میلیارد | Truck, rail and other | ۱۸٪ |
| 6 | Passenger vehicles spark-ignition internal combustion reciprocating piston engine > 3000 ccHS 870324 | $ ۴٫۷۳ میلیارد | Truck, rail and other | ۷٫۲٪ |
| 7 | Parts & access of bodies of motor vehicles, not elsewhere specifiedHS 870829 | $ ۴٫۶۷ میلیارد | Truck, rail and other | ۳٫۹٪ |
| 8 | Lt oils, preps gt=70% petroleum/bitum not biodieselHS 271012 | $ ۴٫۵۴ میلیارد | Sea | ۰٫۰۱٪ |
| 9 | Airplane & ot a/c, unladen weight > 15,000 kgHS 880240 | $ ۴٫۵ میلیارد | Truck, rail and other | ۰٪ |
| 10 | Bread, pastry, cakes, etc not elsewhere specified & puddingsHS 190590 | $ ۴٫۰۵ میلیارد | Truck, rail and other | ۰٫۰۲٪ |
Top 10 US exports to Canada
| # | Product | Last 12 months | Mainly by |
|---|---|---|---|
| 1 | Crude oil from petroleum and bituminous mineralsHS 270900 | $ ۱۱ میلیارد | Sea |
| 2 | Civilian aircraft, engines, and partsHS 880000 | $ ۹٫۷۸ میلیارد | Truck, rail and other |
| 3 | Motor vehicles transmission gds spk ig in c piston engine, gvw not over 5 mtnHS 870431 | $ ۷٫۷۲ میلیارد | Truck, rail and other |
| 4 | Lt oils, preps gt=70% petroleum/bitum not biodieselHS 271012 | $ ۷٫۴ میلیارد | Truck, rail and other |
| 5 | Petrol oil bitum mineral (not crud) etc not biodieslHS 271019 | $ ۶٫۸۶ میلیارد | Sea |
| 6 | Parts and accessories of motor vehicles, not elsewhere specifiedHS 870899 | $ ۵٫۶۶ میلیارد | Truck, rail and other |
| 7 | Digital processing units, not elsewhere specifiedHS 847150 | $ ۴٫۸۹ میلیارد | Truck, rail and other |
| 8 | Passenger vehicles spark-ignition internal combustion reciprocating piston engine >1500 not over 3,000 ccHS 870323 | $ ۴٫۶۳ میلیارد | Truck, rail and other |
| 9 | Waste & scrap gold excl swpngs cntng oth prec mtlsHS 711291 | $ ۴٫۳۱ میلیارد | Air |
| 10 | Passenger vehicles spark-ignition internal combustion reciprocating piston engine > 3000 ccHS 870324 | $ ۴٫۰۷ میلیارد | Truck, rail and other |
Duty and freight are averages worked out from official figures, not a quote. Real duty depends on the exact product, where it was made and the tariffs in force.
Other corridors
Trade in this corridor with verified partners, each in your own language.
Apply for the pilot
