Day-one corridor
Japan and the United States
What the two countries trade, how it ships, and what duty and freight add, over the last 12 months of official US trade data.
$ ۱۴۳ میلیاردUS imports from Japan
$ ۹۴٫۱ میلیاردUS exports to Japan
۱۲٪Average duty on US imports
۲٫۷٪Freight and insurance, as a share of import value
Source: US Census Bureau trade data, ۱۴۰۴ شهریور to ۱۴۰۵ مرداد. Totals for all US trade with each country, not data about individual companies.
Month by month
| US imports | US exports | |
|---|---|---|
| ۱۴۰۴ شهریور | $ ۱۰٫۶ میلیارد | $ ۷٫۰۲ میلیارد |
| ۱۴۰۴ مهر | $ ۱۲ میلیارد | $ ۷٫۱۵ میلیارد |
| ۱۴۰۴ آبان | $ ۱۱٫۷ میلیارد | $ ۶٫۹۹ میلیارد |
| ۱۴۰۴ آذر | $ ۱۲٫۲ میلیارد | $ ۶٫۲۴ میلیارد |
| ۱۴۰۴ دی | $ ۱۱ میلیارد | $ ۶٫۰۴ میلیارد |
| ۱۴۰۴ بهمن | $ ۱۰٫۵ میلیارد | $ ۶٫۰۸ میلیارد |
| ۱۴۰۴ اسفند | $ ۱۲٫۶ میلیارد | $ ۸٫۱۱ میلیارد |
| ۱۴۰۵ فروردین | $ ۱۲٫۹ میلیارد | $ ۸٫۹۶ میلیارد |
| ۱۴۰۵ اردیبهشت | $ ۱۱٫۸ میلیارد | $ ۱۱ میلیارد |
| ۱۴۰۵ خرداد | $ ۱۲٫۷ میلیارد | $ ۹٫۵۸ میلیارد |
| ۱۴۰۵ تیر | $ ۱۳ میلیارد | $ ۸٫۲۸ میلیارد |
| ۱۴۰۵ مرداد | $ ۱۲ میلیارد | $ ۸٫۶۳ میلیارد |
How goods travel
Imports from Japan
- Sea
- ۶۸٪
- Air
- ۲۷٪
- Truck, rail and other
- ۵٫۴٪
Exports to Japan
- Sea
- ۵۷٪
- Air
- ۳۹٪
- Truck, rail and other
- ۳٫۸٪
Top 10 US imports from Japan
| # | Product | Last 12 months | Mainly by | Avg duty |
|---|---|---|---|---|
| 1 | Passenger vehicles spark-ignition internal combustion reciprocating piston engine >1500 not over 3,000 ccHS 870323 | $ ۱۳٫۴ میلیارد | Sea | ۱۵٪ |
| 2 | Passenger vehicles with spark-ignition and electric motor,not chrgd by plugHS 870340 | $ ۹٫۴ میلیارد | Sea | ۱۴٪ |
| 3 | Immunological products, in measured doses/retail saleHS 300215 | $ ۴٫۷۴ میلیارد | Air | ۰٫۰۰٪ |
| 4 | Passenger vehicles spark-ignition internal combustion reciprocating piston engine > 3000 ccHS 870324 | $ ۴٫۵۲ میلیارد | Sea | ۱۵٪ |
| 5 | Motor vehicles, sp-ig and electric motor, charged by plugHS 870360 | $ ۳٫۷۸ میلیارد | Sea | ۱۵٪ |
| 6 | Mech shovels excavators etc w 360 degree sprstrucHS 842952 | $ ۳٫۲۸ میلیارد | Sea | ۲۳٪ |
| 7 | Lithium ion batteriesHS 850760 | $ ۲٫۷۸ میلیارد | Truck, rail and other | ۱۳٪ |
| 8 | Gear boxes for motor vehiclesHS 870840 | $ ۲٫۶۲ میلیارد | Sea | ۱۱٪ |
| 9 | Motor vehicles with only electric motor, not elsewhere specifiedHS 870380 | $ ۲٫۴۱ میلیارد | Sea | ۱۴٪ |
| 10 | Parts of planes or helicopters, not elsewhere specifiedHS 880730 | $ ۲٫۲۴ میلیارد | Air | ۰٫۷٪ |
Top 10 US exports to Japan
| # | Product | Last 12 months | Mainly by |
|---|---|---|---|
| 1 | Crude oil from petroleum and bituminous mineralsHS 270900 | $ ۱۲٫۸ میلیارد | Sea |
| 2 | Propane, liquefiedHS 271112 | $ ۵٫۹۸ میلیارد | Sea |
| 3 | Civilian aircraft, engines, and partsHS 880000 | $ ۵٫۷۹ میلیارد | Air |
| 4 | Corn (maize), other than seed cornHS 100590 | $ ۳٫۳ میلیارد | Sea |
| 5 | Natural gas, liquefiedHS 271111 | $ ۲٫۲۹ میلیارد | Sea |
| 6 | Immunological products, in measured doses/retail saleHS 300215 | $ ۱٫۹۱ میلیارد | Air |
| 7 | Digital processing units, not elsewhere specifiedHS 847150 | $ ۱٫۸۶ میلیارد | Air |
| 8 | Medicaments not elsewhere specified, measured doses, retail pk not elsewhere specifiedHS 300490 | $ ۱٫۶۹ میلیارد | Air |
| 9 | Instruments & appliances for medical surgical dental veterinary, not elsewhere specifiedHS 901890 | $ ۱٫۶۳ میلیارد | Air |
| 10 | Acyclic ethers (excl diethyl ether) not elsewhere specifiedHS 290919 | $ ۱٫۳۸ میلیارد | Sea |
Duty and freight are averages worked out from official figures, not a quote. Real duty depends on the exact product, where it was made and the tariffs in force.
Other corridors
Trade in this corridor with verified partners, each in your own language.
Apply for the pilot
