Day-one corridor
Canada and the United States
What the two countries trade, how it ships, and what duty and freight add, over the last 12 months of official US trade data.
৩.৯৩কোUS$US imports from Canada
৩.৪১কোUS$US exports to Canada
৩.২%Average duty on US imports
২.৭%Freight and insurance, as a share of import value
Source: US Census Bureau trade data, সেপ্টেম্বর ২০২৫ to আগস্ট ২০২৬. Totals for all US trade with each country, not data about individual companies.
Month by month
| US imports | US exports | |
|---|---|---|
| সেপ্টেম্বর ২০২৫ | ৩.১৭শত কোUS$ | ২.৬৬শত কোUS$ |
| অক্টোবর ২০২৫ | ৩.১২শত কোUS$ | ২.৯৩শত কোUS$ |
| নভেম্বর ২০২৫ | ২.৮৫শত কোUS$ | ২.৫৪শত কোUS$ |
| ডিসেম্বর ২০২৫ | ৩.১৭শত কোUS$ | ২.৫৪শত কোUS$ |
| জানুয়ারি ২০২৬ | ২.৮৩শত কোUS$ | ২.৪৫শত কোUS$ |
| ফেব্রুয়ারি ২০২৬ | ২.৯২শত কোUS$ | ২.৮৪শত কোUS$ |
| মার্চ ২০২৬ | ৩.৪১শত কোUS$ | ৩.১৪শত কোUS$ |
| এপ্রিল ২০২৬ | ৩.৫শত কোUS$ | ২.৯৭শত কোUS$ |
| মে ২০২৬ | ৩.৬৩শত কোUS$ | ২.৯৮শত কোUS$ |
| জুন ২০২৬ | ৩.৭২শত কোUS$ | ৩.০৭শত কোUS$ |
| জুলাই ২০২৬ | ৩.৩৫শত কোUS$ | ২.৯৩শত কোUS$ |
| আগস্ট ২০২৬ | ৩.৬শত কোUS$ | ৩.০৩শত কোUS$ |
How goods travel
Imports from Canada
- Sea
- ৬%
- Air
- ৩.৭%
- Truck, rail and other
- ৯০%
Exports to Canada
- Sea
- ৪.৬%
- Air
- ৬.৩%
- Truck, rail and other
- ৮৯%
Top 10 US imports from Canada
| # | Product | Last 12 months | Mainly by | Avg duty |
|---|---|---|---|---|
| 1 | Crude oil from petroleum and bituminous mineralsHS 270900 | ৯.২৪শত কোUS$ | Truck, rail and other | ০.০২% |
| 2 | Petrol oil bitum mineral (not crud) etc not biodieslHS 271019 | ১.০১শত কোUS$ | Sea | ০.০৫% |
| 3 | Natural gas, gaseousHS 271121 | ৯০৩ কোUS$ | Truck, rail and other | ০% |
| 4 | Passenger vehicles spark-ignition internal combustion reciprocating piston engine >1500 not over 3,000 ccHS 870323 | ৭৬৬ কোUS$ | Truck, rail and other | ১৭% |
| 5 | Passenger vehicles with spark-ignition and electric motor,not chrgd by plugHS 870340 | ৭৪২ কোUS$ | Truck, rail and other | ১৮% |
| 6 | Passenger vehicles spark-ignition internal combustion reciprocating piston engine > 3000 ccHS 870324 | ৪৭৩ কোUS$ | Truck, rail and other | ৭.২% |
| 7 | Parts & access of bodies of motor vehicles, not elsewhere specifiedHS 870829 | ৪৬৭ কোUS$ | Truck, rail and other | ৩.৯% |
| 8 | Lt oils, preps gt=70% petroleum/bitum not biodieselHS 271012 | ৪৫৪ কোUS$ | Sea | ০.০১% |
| 9 | Airplane & ot a/c, unladen weight > 15,000 kgHS 880240 | ৪৫০ কোUS$ | Truck, rail and other | ০% |
| 10 | Bread, pastry, cakes, etc not elsewhere specified & puddingsHS 190590 | ৪০৫ কোUS$ | Truck, rail and other | ০.০২% |
Top 10 US exports to Canada
| # | Product | Last 12 months | Mainly by |
|---|---|---|---|
| 1 | Crude oil from petroleum and bituminous mineralsHS 270900 | ১.১শত কোUS$ | Sea |
| 2 | Civilian aircraft, engines, and partsHS 880000 | ৯৭৮ কোUS$ | Truck, rail and other |
| 3 | Motor vehicles transmission gds spk ig in c piston engine, gvw not over 5 mtnHS 870431 | ৭৭২ কোUS$ | Truck, rail and other |
| 4 | Lt oils, preps gt=70% petroleum/bitum not biodieselHS 271012 | ৭৪০ কোUS$ | Truck, rail and other |
| 5 | Petrol oil bitum mineral (not crud) etc not biodieslHS 271019 | ৬৮৬ কোUS$ | Sea |
| 6 | Parts and accessories of motor vehicles, not elsewhere specifiedHS 870899 | ৫৬৬ কোUS$ | Truck, rail and other |
| 7 | Digital processing units, not elsewhere specifiedHS 847150 | ৪৮৯ কোUS$ | Truck, rail and other |
| 8 | Passenger vehicles spark-ignition internal combustion reciprocating piston engine >1500 not over 3,000 ccHS 870323 | ৪৬৩ কোUS$ | Truck, rail and other |
| 9 | Waste & scrap gold excl swpngs cntng oth prec mtlsHS 711291 | ৪৩১ কোUS$ | Air |
| 10 | Passenger vehicles spark-ignition internal combustion reciprocating piston engine > 3000 ccHS 870324 | ৪০৭ কোUS$ | Truck, rail and other |
Duty and freight are averages worked out from official figures, not a quote. Real duty depends on the exact product, where it was made and the tariffs in force.
Other corridors
Trade in this corridor with verified partners, each in your own language.
Apply for the pilot
