Day-one corridor
Taiwan and the United States
What the two countries trade, how it ships, and what duty and freight add, over the last 12 months of official US trade data.
269 Mld USDUS imports from Taiwan
58,7 Mld USDUS exports to Taiwan
3%Average duty on US imports
1,7%Freight and insurance, as a share of import value
Source: US Census Bureau trade data, settembre 2025 to agosto 2026. Totals for all US trade with each country, not data about individual companies.
Month by month
| US imports | US exports | |
|---|---|---|
| settembre 2025 | 15 Mld USD | 4,52 Mld USD |
| ottobre 2025 | 22,3 Mld USD | 4,86 Mld USD |
| novembre 2025 | 20,2 Mld USD | 5,28 Mld USD |
| dicembre 2025 | 24,7 Mld USD | 4,82 Mld USD |
| gennaio 2026 | 21,7 Mld USD | 4,91 Mld USD |
| febbraio 2026 | 21,1 Mld USD | 4,09 Mld USD |
| marzo 2026 | 24,6 Mld USD | 5,54 Mld USD |
| aprile 2026 | 24,1 Mld USD | 5,45 Mld USD |
| maggio 2026 | 24,6 Mld USD | 4,74 Mld USD |
| giugno 2026 | 20,5 Mld USD | 4,71 Mld USD |
| luglio 2026 | 25,7 Mld USD | 5 Mld USD |
| agosto 2026 | 24,7 Mld USD | 4,84 Mld USD |
How goods travel
Imports from Taiwan
- Sea
- 12%
- Air
- 85%
- Truck, rail and other
- 2,9%
Exports to Taiwan
- Sea
- 31%
- Air
- 65%
- Truck, rail and other
- 4%
Top 10 US imports from Taiwan
| # | Product | Last 12 months | Mainly by | Avg duty |
|---|---|---|---|---|
| 1 | Digital processing units, not elsewhere specifiedHS 847150 | 110 Mld USD | Air | 0,03% |
| 2 | Parts & accessories for computers & unitsHS 847330 | 51,6 Mld USD | Air | 0,2% |
| 3 | Automatic data processing units, not elsewhere specifiedHS 847180 | 15,9 Mld USD | Air | 1,7% |
| 4 | Processors and controllers, electronic integrated circuitsHS 854231 | 14,3 Mld USD | Air | 0,05% |
| 5 | Machines for reception/conversion/transmission/regeneration of voice/image/dataHS 851762 | 11,9 Mld USD | Air | 0,04% |
| 6 | Solid-state non-vol semiconductor storage devicesHS 852351 | 8,93 Mld USD | Air | 0,03% |
| 7 | Digital computer mac & units,entered as systems, not elsewhere specifiedHS 847149 | 3,53 Mld USD | Air | 0,05% |
| 8 | Electronic integrated circuits, not elsewhere specifiedHS 854239 | 2,51 Mld USD | Air | 0,3% |
| 9 | Memories, electronic integrated circuitsHS 854232 | 2,1 Mld USD | Air | 0,06% |
| 10 | Static converters; computer power suppliesHS 850440 | 1,94 Mld USD | Air | 14% |
Top 10 US exports to Taiwan
| # | Product | Last 12 months | Mainly by |
|---|---|---|---|
| 1 | Crude oil from petroleum and bituminous mineralsHS 270900 | 5,23 Mld USD | Sea |
| 2 | Parts & accessories for computers & unitsHS 847330 | 4,72 Mld USD | Air |
| 3 | Semiconductor devices, not elsewhere specifiedHS 854159 | 3,6 Mld USD | Air |
| 4 | Machines for man. semicondutor devices/electric icHS 848620 | 3,59 Mld USD | Air |
| 5 | Digital processing units, not elsewhere specifiedHS 847150 | 3,48 Mld USD | Air |
| 6 | Natural gas, liquefiedHS 271111 | 2,26 Mld USD | Sea |
| 7 | Electronic integrated circuits, not elsewhere specifiedHS 854239 | 2,24 Mld USD | Air |
| 8 | Civilian aircraft, engines, and partsHS 880000 | 2,2 Mld USD | Air |
| 9 | Processors and controllers, electronic integrated circuitsHS 854231 | 2,14 Mld USD | Air |
| 10 | Automatic data processing units, not elsewhere specifiedHS 847180 | 1,32 Mld USD | Air |
Duty and freight are averages worked out from official figures, not a quote. Real duty depends on the exact product, where it was made and the tariffs in force.
Other corridors
Trade in this corridor with verified partners, each in your own language.
Apply for the pilot
