Day-one corridor
United Kingdom and the United States
What the two countries trade, how it ships, and what duty and freight add, over the last 12 months of official US trade data.
64,5 mld. USDUS imports from United Kingdom
112 mld. USDUS exports to United Kingdom
6,3 %Average duty on US imports
1,9 %Freight and insurance, as a share of import value
Source: US Census Bureau trade data, septembrie 2025 to august 2026. Totals for all US trade with each country, not data about individual companies.
Month by month
| US imports | US exports | |
|---|---|---|
| septembrie 2025 | 5,04 mld. USD | 6,47 mld. USD |
| octombrie 2025 | 5,03 mld. USD | 11,7 mld. USD |
| noiembrie 2025 | 4,82 mld. USD | 8,94 mld. USD |
| decembrie 2025 | 5,58 mld. USD | 8,94 mld. USD |
| ianuarie 2026 | 4,87 mld. USD | 13 mld. USD |
| februarie 2026 | 5,02 mld. USD | 10,7 mld. USD |
| martie 2026 | 5,99 mld. USD | 12,5 mld. USD |
| aprilie 2026 | 5,3 mld. USD | 8,21 mld. USD |
| mai 2026 | 5,89 mld. USD | 7,6 mld. USD |
| iunie 2026 | 5,85 mld. USD | 8,05 mld. USD |
| iulie 2026 | 5,67 mld. USD | 7,31 mld. USD |
| august 2026 | 5,47 mld. USD | 8,26 mld. USD |
How goods travel
Imports from United Kingdom
- Sea
- 40 %
- Air
- 52 %
- Truck, rail and other
- 7,3 %
Exports to United Kingdom
- Sea
- 26 %
- Air
- 67 %
- Truck, rail and other
- 6,5 %
Top 10 US imports from United Kingdom
| # | Product | Last 12 months | Mainly by | Avg duty |
|---|---|---|---|---|
| 1 | Medicaments not elsewhere specified, measured doses, retail pk not elsewhere specifiedHS 300490 | 3,29 mld. USD | Air | 0,01 % |
| 2 | Turbojets of a thrust exceeding 25 knHS 841112 | 3,1 mld. USD | Air | 0,00 % |
| 3 | Passenger vehicles with spark-ignition and electric motor,not chrgd by plugHS 870340 | 2,94 mld. USD | Sea | 10 % |
| 4 | Passenger vehicles spark-ignition internal combustion reciprocating piston engine > 3000 ccHS 870324 | 2,22 mld. USD | Sea | 9,5 % |
| 5 | Parts of planes or helicopters, not elsewhere specifiedHS 880730 | 2,15 mld. USD | Air | 1,3 % |
| 6 | Uranium enriched in u235 etc. plutonium etc.HS 284420 | 1,67 mld. USD | Truck, rail and other | 0 % |
| 7 | Lt oils, preps gt=70% petroleum/bitum not biodieselHS 271012 | 1,34 mld. USD | Sea | 0,3 % |
| 8 | Self-propelled works trucks and forklifts, not elsewhere specifiedHS 842720 | 1,17 mld. USD | Sea | 15 % |
| 9 | Crude oil from petroleum and bituminous mineralsHS 270900 | 1,01 mld. USD | Sea | 0,03 % |
| 10 | Turbojet and turboproller partsHS 841191 | 985 mil. USD | Air | 1,2 % |
Top 10 US exports to United Kingdom
| # | Product | Last 12 months | Mainly by |
|---|---|---|---|
| 1 | Gold, nonmonetary, unwrought not elsewhere specifiedHS 710812 | 21,4 mld. USD | Air |
| 2 | Civilian aircraft, engines, and partsHS 880000 | 11,1 mld. USD | Air |
| 3 | Silver, unwrought not elsewhere specifiedHS 710691 | 10,2 mld. USD | Air |
| 4 | Petrol oil bitum mineral (not crud) etc not biodieslHS 271019 | 6,52 mld. USD | Sea |
| 5 | Crude oil from petroleum and bituminous mineralsHS 270900 | 5,48 mld. USD | Sea |
| 6 | Gold, nonmonetary, semimanufactured forms not elsewhere specifiedHS 710813 | 5,07 mld. USD | Air |
| 7 | Natural gas, liquefiedHS 271111 | 3,25 mld. USD | Sea |
| 8 | Medicaments not elsewhere specified, measured doses, retail pk not elsewhere specifiedHS 300490 | 2,23 mld. USD | Air |
| 9 | Wood pelletsHS 440131 | 1,54 mld. USD | Sea |
| 10 | Paintings, drawings and pastels not over 100 yearsHS 970191 | 1,27 mld. USD | Air |
Duty and freight are averages worked out from official figures, not a quote. Real duty depends on the exact product, where it was made and the tariffs in force.
Other corridors
Trade in this corridor with verified partners, each in your own language.
Apply for the pilot
